Bayou Bandits 3, Tar Heels 2

Sunday, August 3, 2008

                1  2  3  4  5  6  7  8  9   R  H  E
Tar Heels       2  0  0  0  0  0  0  0  0   2  7  0
Bayou Bandits   2  0  1  0  0  0  0  0  x   3 10  2


Tar Heels                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Martin, Kyle  cf          4   1   3   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .550
Estilette, Jarred  ss     4   1   2   1   0   0   0   0   0   1   1   0   0   0   0   1   1 .429
Cornejo, Robdrigo  2b     4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .326
Judice, PJ  3b            4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .333
Pellerin, Wesley  p       4   0   1   0   1   0   0   0   2   1   0   0   0   0   0   0   0 .306
Norris, Scott  1b         4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   1 .258
Fontenot, Brock  rf       4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   3 .424
Francis, Llewellyn  lf    3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .205
Bourque, Tyler  c         3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .120
Totals                   34   2   7   1   1   0   0   0  12   3   1   0   0   0   0   1   5

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Pellerin, Wesley(L)     8.0   3   2  10   1   1   0   3  11   0   0  33   2  36  0.86
Totals                  8.0   3   2  10   1   1   0   3  11   0   0  33   2  36

Bayou Bandits            AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB  BA
Whipple, Jeremy  dh 2b   3   0   1   1   0   0   0   0   2   0   0   0   0   0   0   0   0 .463
Lasseigne, Logan  ss     2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .333
Solich, Brent  p         1   1   1   1   1   0   0   2   0   0   0   0   0   0   0   0   0 .579
Whipple, Travis  cf      3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   4 .429
Poirier, Kyle  2b        3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .514
Davidson, Kevin  dh      3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .327
Caillier, Kelly  lf      3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1   0 .289
Collette, Josh  rf       3   0   3   0   0   1   0   0   0   0   0   0   0   0   0   0   0 .438
Dumatrait, Chris  3b     3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .325
Guidry, Trase  c         3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .281
LeBlanc, Eddie  1b       3   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .231
Caillier, Joey  dh       3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   2 .200
Totals                  33   3  10   2   1   1   0   3  11   0   0   0   0   0   0   1   9

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Solich, Brent(W)       9.0   2   1   7   1   0   0   0  12   0   0  34   1  32  0.99
Totals                 9.0   2   1   7   1   0   0   0  12   0   0  34   1  32