Boxscore
Composite
Situational
Bayou Bandits Buffalo Wild Wings
Player AB R H BI BB SO P A E LOB Ave Player AB R H BI BB SO P A E LOB Ave
Derek Melancon lf p 2 0 0 0 1 1 0 0 0 1 .000 D Duhon 4 3 1 0 1 1 0 0 0 0 .250
Joey Caillier dh 1 0 0 0 2 0 0 0 0 0 .000 Stephen Padgett 4 2 1 0 1 1 0 0 0 0 .250
Nick Boudreaux c 2 0 0 0 1 2 10 0 0 2 .000 Tyler Walters 5 1 2 2 0 0 0 0 0 0 .400
DJ Courville rf 2 0 0 0 1 0 0 0 0 1 .000 Alex Spikes 5 2 1 0 0 2 0 0 0 0 .200
Kelly Caillier cf 2 1 0 0 1 0 1 0 0 0 .000 Bobby Vannoy 3 1 1 1 1 2 21 8 4 2 .333
Chris Dumatrait 3b 2 1 0 0 0 1 0 3 8 0 .000 Chris Carboni PH 2 2 0 0 1 0 0 0 0 0 .000
Trey Seaton 4 0 1 0 0 1 0 0 0 1 .250
Kevin Davidson 1b p 3 0 1 1 0 0 6 0 0 3 .333 P Judice c 2 1 0 1 1 1 0 0 0 0 .000
Jeremy Whipple p 1 0 0 1 1 0 0 0 0 0 .000 Ben Wilt 4 1 1 0 0 1 0 0 0 3 .250
Kyle Poirier 2b 1 0 0 0 0 0 0 0 0 1 .000 Thomas Saloom 4 2 1 0 0 1 0 0 0 3 .250
Ryan Judice ss 2 0 1 0 0 0 2 2 0 0 .500
Matt Bellard 2 1 1 0 0 1 0 0 0 1 .500
Josh Collette p 2 0 1 0 0 0 0 0 0 0 .500
Trase Guidry p 2 0 1 1 0 0 0 0 0 0 .500
Totals 24 3 5 3 7 5 19 5 8 9 Totals 36 13 9 4 4 10 21 11 4 9
1 2 3 4 5 6 7 8 R H E
Bayou Bandits 0 0 0 0 2 1 0 3 5 8
buffalo wild wings 0 1 0 0 3 3 6 13 9 4
FE- C Dumatrait 8, B Vannoy 4; LOB- Bayou Bandits 9, buffalo wild wings 9; 2B- K Davidson(1), M Bellard(1), T Guidry(1); 3B- T Walters(1), B Wilt(1), D Duhon(1); RBI- K Davidson(1), J Whip
ple(1), T Guidry(1), B Vannoy(2), T Walters 2(2), P Judice(1); SB- D Melancon 2(2), T Guidry
(1), T Walters(1), S Padgett(1); CS- R Judice(1); SF- K Poirier(1); GIDP- K Caillier(1); RLS
P- N Boudreaux, D Courville, K Davidson 2, K Poirier, M Bellar, B Vannoy, T Seaton, T Saloom
3, B Wilt 2;
DP- buffalo wild wings 1;
Bayou Bandits IP H R ER BB SO ERA
Whipple(L 0-2) 5.0 6 4 0 0 8 0.00
Collette 0.0 1 3 0 2 0 0.00
Melancon 1.0 0 0 0 1 1 0.00
Guidry 0.0 1 6 0 1 0 0.00
Davidson 0.1 1 0 0 0 1 0.00
buffalo wild wings IP H R ER BB SO ERA
Williamson(W 2-0) 6.0 5 3 1 4 5 1.50
Carboni 0.0 0 0 0 3 0 0.00
Vannoy 1.0 0 0 0 0 0 0.00
Inherited runners-scored- Melancon 3-3, Guidry; Pitches-strikes- Whipple 47-41, Collette 9-1
, Melancon 9-5, Guidry 9-5, Davidson 4-4, Williamson 46-34, Carboni 12-0, Vannoy 3-2; Batter
s faced- J Whipple 26, J Collette 3, D Melancon 4, T Guidry 6, K Davidson 2, M Williamson 27
, C Carboni 3, B Vannoy 3;
HBP- Dumatrait, Judice; WP- D Melancon 3, J Collette 2, T Guidry 2;
--Top--
Composite
Bayou Bandits Batting
Player PA AB R H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB ROE TPO GDP RMU FB GB AV3 AV2 AV1
-- -- - - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- --- --- --- --- --- -- -- --- --- ---
D Melancon 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
J Caillier 3 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
N Boudreaux 3 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
D Courville 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1
K Caillier 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0
C Dumatrait 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1
K Davidson 3 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 1 1 1 0 0
J Whipple 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
K Poirier 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0
R Judice 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
M Bellar 2 2 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
J Collette 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
T Guidry 2 2 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
-- -- - - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- --- --- --- --- --- -- -- --- --- ---
Totals 33 24 3 5 4 7 5 0 3 0 0 0 0 0 3 3 1 0 1 1 0 9 1 0 1 0 4 8 4 2 6
buffalo wild wings Batting
Player PA AB R H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB ROE TPO GDP RMU FB GB AV3 AV2 AV1
-- -- - - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- --- --- --- --- --- -- -- --- --- ---
D Duhon 5 4 3 1 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
S Padgett 5 4 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
T Walters 5 5 1 2 2 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0
A Spikes 5 5 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
B Vannoy 5 4 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 1
T Seaton 4 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 0
P Judice 4 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1
B Wilt 4 4 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 1 0 0 0 1 0 1 0 0
T Saloom 4 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0
M Williamson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-- -- - - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- --- --- --- --- --- -- -- --- --- ---
Totals 41 36 13 9 4 4 10 0 0 3 0 0 0 0 3 2 0 0 0 1 0 9 8 0 0 0 3 5 3 4 2
Bayou Bandits Pitching
Player IP H R ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
Melancon 1.0 0 0 0 1 0 1 0 0 0 0 3 0 3 0 0 0 0 0 3 3 4 0 2 0 1 9 5
Davidson 0.1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 1 4 4
Whipple 5.0 6 4 0 0 0 8 0 2 0 1 0 0 25 0 0 1 0 0 0 0 26 3 3 0 8 47 41
Collette 0.0 1 3 0 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 3 0 0 0 0 9 1
Guidry 0.0 1 6 0 1 0 0 0 1 0 0 2 0 5 0 0 0 0 0 1 0 6 0 0 0 0 9 5
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
Totals 6.1 9 13 0 4 0 10 0 3 0 1 7 0 36 0 0 1 0 0 4 3 41 3 5 0 10 78 56
buffalo wild wings Pitching
Player IP H R ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
Vannoy 1.0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 3 1 1 0 0 3 2
Williamson 6.0 5 3 1 4 0 5 3 0 0 0 0 0 22 0 0 2 1 0 0 0 27 3 7 0 3 46 34
Carboni 0.0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 12 0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
Totals 7.0 5 3 1 7 0 5 3 0 0 1 0 0 24 0 0 2 1 1 0 0 33 4 8 0 3 61 36
Bayou Bandits Fielding
Player IN P A FE TE PB RTO OSB
-- - - -- -- -- --- ---
D Melancon 7 0 0 0 0 0 0 0
J Caillier 0 0 0 0 0 0 0 0
N Boudreaux 7 10 0 0 0 0 0 1
D Courville 7 0 0 0 0 0 0 0
K Caillier 7 1 0 0 0 0 0 0
C Dumatrait 7 0 3 8 0 0 0 0
K Davidson 7 6 0 0 0 0 0 0
J Whipple 6 0 0 0 0 0 0 0
K Poirier 7 0 0 0 0 0 0 0
R Judice 7 2 2 0 0 0 0 0
M Bellar 0 0 0 0 0 0 0 0
J Collette 2 0 0 0 0 0 0 0
T Guidry 1 0 0 0 0 0 0 0
-- - - -- -- -- --- ---
Totals 65 19 5 8 0 0 0 1
buffalo wild wings Fielding
Player IN P A FE TE PB RTO OSB
-- - - -- -- -- --- ---
D Duhon 0 0 0 0 0 0 0 0
S Padgett 0 0 0 0 0 0 0 0
T Walters 0 0 0 0 0 0 0 0
A Spikes 0 0 0 0 0 0 0 0
B Vannoy 7 21 8 4 0 0 1 2
T Seaton 0 0 0 0 0 0 0 0
P Judice 0 0 0 0 0 0 0 0
B Wilt 0 0 0 0 0 0 0 0
T Saloom 0 0 0 0 0 0 0 0
M Williamson 7 0 3 0 0 0 0 0
C Carboni 1 0 0 0 0 0 0 0
-- - - -- -- -- --- ---
Totals 15 21 11 4 0 0 1 2
Bayou Bandits Fielding by Innings Played
Player P C 1B 2B 3B SS LF CF RF OF
-- -- -- -- -- -- -- -- -- --
D Melancon 1.0 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0 6.1
J Caillier 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N Boudreaux 0.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D Courville 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 6.1
K Caillier 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 0.0 6.1
C Dumatrait 0.0 0.0 0.0 0.0 6.1 0.0 0.0 0.0 0.0 0.0
K Davidson 0.1 0.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J Whipple 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Poirier 0.0 0.0 0.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0
R Judice 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0 0.0 0.0
M Bellar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J Collette 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Guidry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-- -- -- -- -- -- -- -- -- --
Totals 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 19.0
buffalo wild wings Fielding by Innings Played
Player P C 1B 2B 3B SS LF CF RF OF
-- -- -- -- -- -- -- -- -- --
D Duhon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S Padgett 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Walters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A Spikes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Vannoy 1.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 21.0
T Seaton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P Judice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Wilt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Saloom 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Williamson 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Carboni 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-- -- -- -- -- -- -- -- -- --
Totals 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 21.0
--Top--
Situational
Sunday, March 30, 2008
Bayou Bandits Batting
RIGHT LEFT RSP 2 OUT PINCH HIT
Player AB H RBI HR AB H RBI HR AB H RBI HR AB H RBI HR
-- - --- -- -- - --- -- -- - --- -- -- - --- --
D Melancon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Caillier 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
N Boudreaux 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
D Courville 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
K Caillier 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Dumatrait 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K Davidson 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
J Whipple 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
K Poirier 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
R Judice 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M Bellar 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
J Collette 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Guidry 2 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0
-- - --- -- -- - --- -- -- - --- -- -- - --- --
Totals 24 5 4 0 0 0 0 0 6 1 1 0 0 0 0 0
Runners in Scoring Position
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 0 0
J Caillier 1 0 0 0 0 0
N Boudreaux 2 0 0 0 0 2
D Courville 1 0 0 0 1 0
K Caillier 1 0 0 0 0 0
C Dumatrait 0 0 0 0 0 0
K Davidson 2 1 1 0 0 0
J Whipple 1 0 1 0 0 0
K Poirier 1 0 0 0 0 0
R Judice 1 1 0 0 0 0
M Bellar 1 0 0 0 0 1
J Collette 1 0 0 0 0 0
T Guidry 1 1 1 0 0 0
-- - -- -- -- --
Totals 13 3 3 0 1 3
Runners in Scoring Position - 2 outs
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 0 0
J Caillier 0 0 0 0 0 0
N Boudreaux 1 0 0 0 0 1
D Courville 1 0 0 0 0 0
K Caillier 0 0 0 0 0 0
C Dumatrait 0 0 0 0 0 0
K Davidson 1 0 0 0 0 0
J Whipple 0 0 0 0 0 0
K Poirier 1 0 0 0 0 0
R Judice 0 0 0 0 0 0
M Bellar 1 0 0 0 0 1
J Collette 0 0 0 0 0 0
T Guidry 1 1 1 0 0 0
-- - -- -- -- --
Totals 6 1 1 0 0 2
Runners in Scoring Position - Less than 2 outs
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 0 0
J Caillier 1 0 0 0 0 0
N Boudreaux 1 0 0 0 0 1
D Courville 0 0 0 0 1 0
K Caillier 1 0 0 0 0 0
C Dumatrait 0 0 0 0 0 0
K Davidson 1 1 1 0 0 0
J Whipple 1 0 1 0 0 0
K Poirier 0 0 0 0 0 0
R Judice 1 1 0 0 0 0
M Bellar 0 0 0 0 0 0
J Collette 1 0 0 0 0 0
T Guidry 0 0 0 0 0 0
-- - -- -- -- --
Totals 7 2 2 0 1 1
Against Right Handed Pitchers
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 2 0 0 0 1 1
J Caillier 1 0 1 0 2 0
N Boudreaux 2 0 0 0 1 2
D Courville 2 0 0 0 1 0
K Caillier 2 0 0 0 1 0
C Dumatrait 2 0 0 0 0 1
K Davidson 3 1 1 0 0 0
J Whipple 1 0 1 0 1 0
K Poirier 1 0 0 0 0 0
R Judice 2 1 0 0 0 0
M Bellar 2 1 0 0 0 1
J Collette 2 1 0 0 0 0
T Guidry 2 1 1 0 0 0
-- - -- -- -- --
Totals 24 5 4 0 7 5
Against Left Handed Pitchers
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 0 0
J Caillier 0 0 0 0 0 0
N Boudreaux 0 0 0 0 0 0
D Courville 0 0 0 0 0 0
K Caillier 0 0 0 0 0 0
C Dumatrait 0 0 0 0 0 0
K Davidson 0 0 0 0 0 0
J Whipple 0 0 0 0 0 0
K Poirier 0 0 0 0 0 0
R Judice 0 0 0 0 0 0
M Bellar 0 0 0 0 0 0
J Collette 0 0 0 0 0 0
T Guidry 0 0 0 0 0 0
-- - -- -- -- --
Totals 0 0 0 0 0 0
Bases Full
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 0 0
J Caillier 0 0 0 0 0 0
N Boudreaux 0 0 0 0 0 0
D Courville 0 0 0 0 0 0
K Caillier 1 0 0 0 0 0
C Dumatrait 0 0 0 0 0 0
K Davidson 1 0 0 0 0 0
J Whipple 0 0 0 0 0 0
K Poirier 0 0 0 0 0 0
R Judice 0 0 0 0 0 0
M Bellar 0 0 0 0 0 0
J Collette 0 0 0 0 0 0
T Guidry 0 0 0 0 0 0
-- - -- -- -- --
Totals 2 0 0 0 0 0
Bases Empty
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 1 0
J Caillier 0 0 1 0 1 0
N Boudreaux 0 0 0 0 0 0
D Courville 1 0 0 0 0 0
K Caillier 1 0 0 0 1 0
C Dumatrait 1 0 0 0 0 1
K Davidson 1 0 0 0 0 0
J Whipple 0 0 0 0 1 0
K Poirier 0 0 0 0 0 0
R Judice 1 0 0 0 0 0
M Bellar 1 1 0 0 0 0
J Collette 1 1 0 0 0 0
T Guidry 0 0 0 0 0 0
-- - -- -- -- --
Totals 7 2 1 0 4 1
Runner on Third
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 0 0
J Caillier 0 0 0 0 0 0
N Boudreaux 0 0 0 0 0 0
D Courville 1 0 0 0 0 0
K Caillier 1 0 0 0 0 0
C Dumatrait 0 0 0 0 0 0
K Davidson 1 0 0 0 0 0
J Whipple 1 0 1 0 0 0
K Poirier 1 0 0 0 0 0
R Judice 0 0 0 0 0 0
M Bellar 1 0 0 0 0 1
J Collette 0 0 0 0 0 0
T Guidry 0 0 0 0 0 0
-- - -- -- -- --
Totals 6 0 1 0 0 1
Runners on base
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 2 0 0 0 0 1
J Caillier 1 0 0 0 1 0
N Boudreaux 2 0 0 0 1 2
D Courville 1 0 0 0 1 0
K Caillier 1 0 0 0 0 0
C Dumatrait 1 0 0 0 0 0
K Davidson 2 1 1 0 0 0
J Whipple 1 0 1 0 0 0
K Poirier 1 0 0 0 0 0
R Judice 1 1 0 0 0 0
M Bellar 1 0 0 0 0 1
J Collette 1 0 0 0 0 0
T Guidry 2 1 1 0 0 0
-- - -- -- -- --
Totals 17 3 3 0 3 4
First Pitch
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 1 0 0 0 0 0
J Caillier 1 0 0 0 0 0
N Boudreaux 0 0 0 0 0 0
D Courville 2 0 0 0 0 0
K Caillier 2 0 0 0 0 0
C Dumatrait 1 0 0 0 0 0
K Davidson 3 1 1 0 0 0
J Whipple 1 0 1 0 1 0
K Poirier 1 0 0 0 0 0
R Judice 2 1 0 0 0 0
M Bellar 1 1 0 0 0 0
J Collette 2 1 0 0 0 0
T Guidry 2 1 1 0 0 0
-- - -- -- -- --
Totals 19 5 3 0 1 0
2 Strikes
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 1 0 0 0 0 1
J Caillier 0 0 0 0 0 0
N Boudreaux 2 0 0 0 0 2
D Courville 0 0 0 0 0 0
K Caillier 0 0 0 0 0 0
C Dumatrait 1 0 0 0 0 1
K Davidson 0 0 0 0 0 0
J Whipple 0 0 0 0 0 0
K Poirier 0 0 0 0 0 0
R Judice 0 0 0 0 0 0
M Bellar 1 0 0 0 0 1
J Collette 0 0 0 0 0 0
T Guidry 0 0 0 0 0 0
-- - -- -- -- --
Totals 5 0 0 0 0 5
Leading Off Inning
Player AB H BI HR BB SO
-- - -- -- -- --
D Melancon 0 0 0 0 1 0
J Caillier 0 0 1 0 1 0
N Boudreaux 0 0 0 0 0 0
D Courville 1 0 0 0 0 0
K Caillier 1 0 0 0 0 0
C Dumatrait 0 0 0 0 0 0
K Davidson 0 0 0 0 0 0
J Whipple 0 0 0 0 1 0
K Poirier 0 0 0 0 0 0
R Judice 1 0 0 0 0 0
M Bellar 0 0 0 0 0 0
J Collette 1 1 0 0 0 0
T Guidry 0 0 0 0 0 0
-- - -- -- -- --
Totals 4 1 1 0 3 0
buffalo wild wings Batting
RIGHT LEFT RSP 2 OUT PINCH HIT
Player AB H RBI HR AB H RBI HR AB H RBI HR AB H RBI HR
-- - --- -- -- - --- -- -- - --- -- -- - --- --
D Duhon 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S Padgett 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Walters 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
A Spikes 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B Vannoy 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
T Seaton 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
P Judice 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
B Wilt 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
T Saloom 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
M Williamson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-- - --- -- -- - --- -- -- - --- -- -- - --- --
Totals 36 9 4 0 0 0 0 0 6 0 1 0 0 0 0 0
Runners in Scoring Position
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 1 0 0 0 1 0
S Padgett 1 0 0 0 1 0
T Walters 3 2 2 0 0 0
A Spikes 3 0 0 0 0 2
B Vannoy 2 1 1 0 1 1
T Seaton 2 0 0 0 0 0
P Judice 1 0 1 0 0 0
B Wilt 2 0 0 0 0 1
T Saloom 3 0 0 0 0 1
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 18 3 4 0 3 5
Runners in Scoring Position - 2 outs
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 0 0 0 0 0 0
S Padgett 0 0 0 0 0 0
T Walters 0 0 0 0 0 0
A Spikes 0 0 0 0 0 0
B Vannoy 1 0 0 0 1 1
T Seaton 2 0 0 0 0 0
P Judice 0 0 1 0 0 0
B Wilt 1 0 0 0 0 1
T Saloom 2 0 0 0 0 1
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 6 0 1 0 1 3
Runners in Scoring Position - Less than 2 outs
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 1 0 0 0 1 0
S Padgett 1 0 0 0 1 0
T Walters 3 2 2 0 0 0
A Spikes 3 0 0 0 0 2
B Vannoy 1 1 1 0 0 0
T Seaton 0 0 0 0 0 0
P Judice 1 0 0 0 0 0
B Wilt 1 0 0 0 0 0
T Saloom 1 0 0 0 0 0
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 12 3 3 0 2 2
Against Right Handed Pitchers
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 4 1 0 0 1 1
S Padgett 4 1 0 0 1 1
T Walters 5 2 2 0 0 0
A Spikes 4 1 0 0 0 1
B Vannoy 4 1 1 0 1 2
T Seaton 4 1 0 0 0 1
P Judice 2 0 1 0 1 1
B Wilt 4 1 0 0 0 1
T Saloom 4 1 0 0 0 1
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 35 9 4 0 4 9
Against Left Handed Pitchers
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 0 0 0 0 0 0
S Padgett 0 0 0 0 0 0
T Walters 0 0 0 0 0 0
A Spikes 1 0 0 0 0 1
B Vannoy 0 0 0 0 0 0
T Seaton 0 0 0 0 0 0
P Judice 0 0 0 0 0 0
B Wilt 0 0 0 0 0 0
T Saloom 0 0 0 0 0 0
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 1 0 0 0 0 1
Bases Full
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 0 0 0 0 0 0
S Padgett 0 0 0 0 0 0
T Walters 0 0 0 0 0 0
A Spikes 0 0 0 0 0 0
B Vannoy 0 0 0 0 0 0
T Seaton 0 0 0 0 0 0
P Judice 0 0 1 0 0 0
B Wilt 1 0 0 0 0 1
T Saloom 0 0 0 0 0 0
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 1 0 1 0 0 1
Bases Empty
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 3 1 0 0 0 1
S Padgett 3 1 0 0 0 1
T Walters 2 0 0 0 0 0
A Spikes 2 1 0 0 0 0
B Vannoy 0 0 0 0 0 0
T Seaton 1 0 0 0 0 1
P Judice 1 0 0 0 1 1
B Wilt 1 1 0 0 0 0
T Saloom 1 1 0 0 0 0
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 14 5 0 0 1 4
Runner on Third
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 0 0 0 0 0 0
S Padgett 0 0 0 0 1 0
T Walters 2 1 2 0 0 0
A Spikes 2 0 0 0 0 2
B Vannoy 1 1 1 0 1 0
T Seaton 1 0 0 0 0 0
P Judice 0 0 1 0 0 0
B Wilt 2 0 0 0 0 1
T Saloom 3 0 0 0 0 1
M Williamson 0 0 0 0 0 0
C Carboni 0 0 0 0 0 0
-- - -- -- -- --
Totals 11 2 4 0 2 4
Runners on base
Player AB H BI HR BB SO
-- - -- -- -- --
D Duhon 1 0 0 0 1 0
S Padgett 1 0 0 0 1 0
T Walters 3 2 2 0 0 0
