Del Corp (1-0)
Won 1

March 30, 2007
   1   2   3   4   5   6   7   8   9   R   H   E 
Del Corp
0 3 0 0 1 4 0 1 7   16 10 3
Trojans 0 0 0 2 1 0 0 0 1   4 9 6

 


Trojans (0-1)
Loss 1

Top
Boxscore
Composite
Situational
 

 Boxscore
 
 Del Corp                                                Trojans                                                 
 Player         AB R  H BI BB SO  P  A  E LOB   Ave      Player         AB R  H BI BB SO  P  A  E LOB   Ave      
 ------         -- -  - -- -- --  -  -  - ---   ---      ------         -- -  - -- -- --  -  -  - ---   ---      
 J Kulbeth ss 3b5  1  2  1  0  0  1  1  0  1   .400      W Hebert lf    4  0  0  0  0  2  6  0  6  0   .000
 J Kulbeth cf c 3  0  1  2  1  0  17 0  0  1   .333      M Duhon ss     4  1  3  0  0  1  1  1  0  2   .750
 M Kulbeth c 2b 6  1  1  0  0  2  3  3  0  1   .167      C Hyde c       3  1  1  0  0  0  7  1  0  0   .333
 C Lafleur rf   4  1  1  0  1  1  0  0  0  1   .250      M Sellars 3b   3  1  1  0  0  1  0  3  0  1   .333
  n nn rf       1  0  0  0  0  0  0  0  0  2   .000      S Duhon 1b     4  0  0  1  0  2  8  0  0  0   .000
 R Valyan p     3  2  1  1  2  1  0  0  0  1   .333      B Epperly rf   4  0  2  0  0  0  0  0  0  2   .500
 J Briscoe 3b   1  0  0  0  1  0  0  0  0  2   .000      B Serio p      3  1  0  0  0  2  0  0  0  0   .000
  L Carriere 3b 2  2  0  0  0  0  0  0  0  0   .000      J Guidry dh    3  0  1  0  0  2  0  0  0  1   .333
 R Kulbeth lf ss2  1  0  0  0  0  1  1  1  0   .000      R Bonin 2b p   3  0  1  1  0  2  0  2  0  1   .333
  N Votier lf   3  1  1  1  0  1  0  0  0  1   .333      K Pitre cf p   3  0  0  0  0  2  5  0  0  0   .000
 J Babineaux 1b 3  4  1  0  1  0  0  0  0  0   .333      J Vincent dh   3  0  0  0  0  2  0  0  0  1   .000
 L Kulbeth 2b 1b2  0  2  2  0  0  4  0  1  0  1.000
  J Carriere 2b 2  2  0  1  1  0  0  0  0  0   .000
 M Francis dh   4  1  0  1  0  2  0  0  0  1   .000
 
                -- -  - -- -- -- -- -- -- ---                           -- -  - -- -- -- -- -- -- ---            
 Totals         41 16 10 9  7  7  27 5  3  11            Totals         37 4  9  2  0  16 27 7  6  8  
 
 
 LOB- Del Corp 11, Trojans 8; 2B- J Babineaux(1), R Valyan(1), C Lafleur(1); 
 SB- J Kulbeth(1), J Carriere(1), L Carriere 2(2), J Babineaux(1), R Valyan(1), M Duhon(1); 
 SF- J Kulbeth(1), J Kulbeth(1); 
 GIDP- B Epperly(1); 
 RLSP- J Kulbeth, J Briscoe, R Valyan, n nn, M Duhon, M Sellars, B Epperly 2, R Bonin;
 DP- Del Corp 1;  
 
 
 Del Corp         IP   H  R  ER BB SO    ERA
 Valyan(W 2-0)    7.0  7  3  1  0  14   1.29  
 Carriere         2.0  2  1  1  0  2    4.50  
 
 Trojans          IP   H  R  ER BB SO    ERA
 Serio(L 0-2)     4.0  4  3  3  3  2    6.75  
 Bonin            2.0  2  5  4  2  2   18.00 
 Pitre            3.0  4  8  2  2  3    6.00  
 
 Pitches-strikes- Valyan 63-58, Carriere 13-13, Serio 34-20, Bonin 23-12, Pitre 33-25; Batter
 s faced- R Valyan 30, D Carriere 9, B Serio 20, R Bonin 13, K Pitre 21; 

 HBP- Kulbeth, Carriere, Babineaux, Francis, Hyde, Sellars; WP- R Valyan 3, B Serio, R Bonin 2, 
 K Pitre 2; PB- C Hyde;  
 
--Top--
  
 Composite

 
  Del Corp Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB AV3 AV2 AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 J Kulbeth      6  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1   0  0   1    0   0   0   0  2  1   1   0   0   
 J Kulbeth      6  3  0  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1   1  0   1    0   0   0   0  0  2   1   0   2   
 M Kulbeth      6  6  1  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  0   0   0   0   
 C Lafleur      5  4  1  1  0  1  1  0  1  0  0  0  0  0  1  0  0  0  0   0  0   1    1   0   0   0  1  0   1   0   1   
 n nn           1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  0  1   0   0   0   
 R Valyan       5  3  2  1  1  2  1  0  1  0  0  0  0  0  1  1  0  0  0   0  0   1    0   0   0   0  1  0   0   0   1   
 J Briscoe      2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  0  1   0   0   1   
 L Carriere     3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0   1  0   0    1   0   0   0  1  0   0   0   0   
 R Kulbeth      2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2   0   0   0   
 N Votier       3  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  1   0   0   0   
 J Babineaux    5  3  4  1  0  1  0  0  1  0  0  0  0  0  1  1  0  0  0   1  0   0    1   0   0   0  1  0   0   0   0   
 L Kulbeth      2  2  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0   0   0   2   
 J Carriere     3  2  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0   0  0   0    2   0   0   0  0  0   1   0   0   
 M Francis      5  4  1  0  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0   1  0   1    1   0   0   0  0  1   0   0   1   
 D Carriere     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0   0   0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 Totals         54 41 16 10 9  7  7  0  3  0  0  0  0  0  3  6  0  0  2   4  0   11   6   0   0   0  8  9   4   0   8   
 
 
 Trojans Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB AV3 AV2 AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 W Hebert       4  4  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2   0   0   0   
 M Duhon        4  4  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0   0  0   2    0   0   0   0  0  0   0   2   0   
 C Hyde         4  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1  0   0    1   0   0   0  1  0   1   1   0   
 M Sellars      4  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   1  0   1    0   0   0   0  0  1   0   1   1   
 S Duhon        4  4  0  0  1  0  2  1  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1   0   0   1   
 B Epperly      4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    1   1   1   0  0  1   0   1   2   
 B Serio        3  3  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  0  0   0   0   0   
 J Guidry       3  3  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  0   1   0   0   
 R Bonin        3  3  0  1  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  0   0   0   1   
 K Pitre        3  3  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1   0   0   1   
 J Vincent      3  3  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  1   0   0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 Totals         39 37 4  9  2  0  16 1  0  0  0  0  0  0  0  1  0  0  0   2  0   8    3   1   1   0  2  7   2   5   6   
 
 
 
 Del Corp Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Carriere       2.0  2  1  1  0  0  2  0  0  0  0  0  0  9  0  0  0  0  1  0   0  9  0  4   0   1   13  13  
 Valyan         7.0  7  3  1  0  0  14 0  0  0  2  3  0  28 0  1  1  0  0  0   0  30 2  3   1   9   63  58  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  9  4  2  0  0  16 0  0  0  2  3  0  37 0  1  1  0  1  0   0  39 2  7   1   10  76  71  
 
 
 Trojans Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Serio          4.0  4  3  3  3  0  2  2  0  0  1  1  0  16 0  0  1  0  0  0   0  20 3  6   0   1   34  20  
 Bonin          2.0  2  5  4  2  0  2  0  0  0  3  2  0  6  0  0  2  0  0  0   0  13 2  0   0   1   23  12  
 Pitre          3.0  4  8  2  2  0  3  1  0  0  0  2  0  19 0  0  3  0  0  0   0  21 3  3   0   2   33  25  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  10 16 9  7  0  7  3  0  0  4  5  0  41 0  0  6  0  0  0   0  54 8  9   0   4   90  57  
 
 
 
 Del Corp Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 J Kulbeth      9  1  1  0  0  0   0   0   
 J Kulbeth      9  17 0  0  0  0   0   1   
 M Kulbeth      9  3  3  0  0  0   0   0   
 C Lafleur      0  0  0  0  0  0   0   0   
 n nn           0  0  0  0  0  0   0   0   
 R Valyan       7  0  0  0  0  0   0   0   
 J Briscoe      0  0  0  0  0  0   0   0   
 L Carriere     0  0  0  0  0  0   0   0   
 R Kulbeth      9  1  1  1  0  0   0   0   
 N Votier       0  0  0  0  0  0   0   0   
 J Babineaux    0  0  0  0  0  0   0   0   
 L Kulbeth      9  4  0  1  0  0   0   0   
 J Carriere     9  0  0  0  0  0   0   0   
 M Francis      0  0  0  0  0  0   0   0   
 D Carriere     9  1  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         79 27 5  3  0  0   0   1   
 
 
 Trojans Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 W Hebert       9  6  0  6  0  0   0   0   
 M Duhon        9  1  1  0  0  0   0   0   
 C Hyde         9  7  1  0  0  1   0   6   
 M Sellars      9  0  3  0  0  0   0   0   
 S Duhon        9  8  0  0  0  0   0   0   
 B Epperly      9  0  0  0  0  0   0   0   
 B Serio        4  0  0  0  0  0   0   0   
 J Guidry       0  0  0  0  0  0   0   0   
 R Bonin        9  0  2  0  0  0   0   0   
 K Pitre        9  5  0  0  0  0   0   0   
 J Vincent      0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         76 27 7  6  0  1   0   6   
 
 
 
 Del Corp Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF
                --   --   --   --   --   --   --   --   --   --
 J Kulbeth      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 J Kulbeth      0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 M Kulbeth      0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 C Lafleur      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 n nn           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 R Valyan       7.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Briscoe      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 L Carriere     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 R Kulbeth      0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  
 N Votier       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Babineaux    0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 L Kulbeth      0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Carriere     0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  
 M Francis      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 D Carriere     2.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  
                --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 
 
 
 Trojans Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF
                --   --   --   --   --   --   --   --   --   --
 W Hebert       0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  
 M Duhon        0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  
 C Hyde         0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 M Sellars      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 S Duhon        0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Epperly      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  
 B Serio        4.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Guidry       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 R Bonin        2.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 K Pitre        3.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  
 J Vincent      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 
 
 --Top--


 Situational

 
  Del Corp Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 J Kulbeth      5  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Kulbeth      3  1  2  0    0  0  0  0    1  0  0  0    0  0  0  0  
 M Kulbeth      6  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Lafleur      4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 n nn           1  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 R Valyan       3  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 J Briscoe      1  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 L Carriere     2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 R Kulbeth      2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 N Votier       3  1  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Babineaux    3  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 L Kulbeth      2  2  2  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Carriere     2  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 M Francis      4  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 D Carriere     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         41 10 9  0    0  0  0  0    4  0  0  0    0  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      2  1  1  0  0  0  
 J Kulbeth      2  1  2  0  1  0  
 M Kulbeth      2  0  0  0  0  1  
 C Lafleur      1  0  0  0  0  1  
 n nn           1  0  0  0  0  0  
 R Valyan       2  1  1  0  1  0  
 J Briscoe      1  0  0  0  1  0  
 L Carriere     1  0  0  0  0  0  
 R Kulbeth      1  0  0  0  0  0  
 N Votier       2  1  1  0  0  0  
 J Babineaux    1  0  0  0  0  0  
 L Kulbeth      1  1  2  0  0  0  
 J Carriere     2  0  1  0  1  0  
 M Francis      1  0  1  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         20 5  9  0  4  2  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      0  0  0  0  0  0  
 J Kulbeth      1  0  0  0  0  0  
 M Kulbeth      0  0  0  0  0  0  
 C Lafleur      0  0  0  0  0  0  
 n nn           1  0  0  0  0  0  
 R Valyan       1  0  0  0  1  0  
 J Briscoe      1  0  0  0  0  0  
 L Carriere     0  0  0  0  0  0  
 R Kulbeth      0  0  0  0  0  0  
 N Votier       0  0  0  0  0  0  
 J Babineaux    0  0  0  0  0  0  
 L Kulbeth      0  0  0  0  0  0  
 J Carriere     0  0  0  0  0  0  
 M Francis      0  0  0  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  1  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      2  1  1  0  0  0  
 J Kulbeth      1  1  2  0  1  0  
 M Kulbeth      2  0  0  0  0  1  
 C Lafleur      1  0  0  0  0  1  
 n nn           0  0  0  0  0  0  
 R Valyan       1  1  1  0  0  0  
 J Briscoe      0  0  0  0  1  0  
 L Carriere     1  0  0  0  0  0  
 R Kulbeth      1  0  0  0  0  0  
 N Votier       2  1  1  0  0  0  
 J Babineaux    1  0  0  0  0  0  
 L Kulbeth      1  1  2  0  0  0  
 J Carriere     2  0  1  0  1  0  
 M Francis      1  0  1  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 5  9  0  3  2  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      5  2  1  0  0  0  
 J Kulbeth      3  1  2  0  1  0  
 M Kulbeth      6  1  0  0  0  2  
 C Lafleur      4  1  0  0  1  1  
 n nn           1  0  0  0  0  0  
 R Valyan       3  1  1  0  2  1  
 J Briscoe      1  0  0  0  1  0  
 L Carriere     2  0  0  0  0  0  
 R Kulbeth      2  0  0  0  0  0  
 N Votier       3  1  1  0  0  1  
 J Babineaux    3  1  0  0  1  0  
 L Kulbeth      2  2  2  0  0  0  
 J Carriere     2  0  1  0  1  0  
 M Francis      4  0  1  0  0  2  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         41 10 9  0  7  7  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      0  0  0  0  0  0  
 J Kulbeth      0  0  0  0  0  0  
 M Kulbeth      0  0  0  0  0  0  
 C Lafleur      0  0  0  0  0  0  
 n nn           0  0  0  0  0  0  
 R Valyan       0  0  0  0  0  0  
 J Briscoe      0  0  0  0  0  0  
 L Carriere     0  0  0  0  0  0  
 R Kulbeth      0  0  0  0  0  0  
 N Votier       0  0  0  0  0  0  
 J Babineaux    0  0  0  0  0  0  
 L Kulbeth      0  0  0  0  0  0  
 J Carriere     0  0  0  0  0  0  
 M Francis      0  0  0  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      0  0  1  0  0  0  
 J Kulbeth      0  0  0  0  0  0  
 M Kulbeth      0  0  0  0  0  0  
 C Lafleur      0  0  0  0  0  0  
 n nn           0  0  0  0  0  0  
 R Valyan       0  0  0  0  0  0  
 J Briscoe      0  0  0  0  0  0  
 L Carriere     0  0  0  0  0  0  
 R Kulbeth      0  0  0  0  0  0  
 N Votier       0  0  0  0  0  0  
 J Babineaux    0  0  0  0  0  0  
 L Kulbeth      0  0  0  0  0  0  
 J Carriere     0  0  1  0  1  0  
 M Francis      0  0  1  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  3  0  1  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      2  1  0  0  0  0  
 J Kulbeth      1  0  0  0  0  0  
 M Kulbeth      2  1  0  0  0  0  
 C Lafleur      1  1  0  0  1  0  
 n nn           0  0  0  0  0  0  
 R Valyan       0  0  0  0  1  0  
 J Briscoe      0  0  0  0  0  0  
 L Carriere     0  0  0  0  0  0  
 R Kulbeth      1  0  0  0  0  0  
 N Votier       0  0  0  0  0  0  
 J Babineaux    1  0  0  0  1  0  
 L Kulbeth      1  1  0  0  0  0  
 J Carriere     0  0  0  0  0  0  
 M Francis      0  0  0  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  4  0  0  3  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      0  0  1  0  0  0  
 J Kulbeth      2  1  2  0  0  0  
 M Kulbeth      2  0  0  0  0  1  
 C Lafleur      1  0  0  0  0  1  
 n nn           1  0  0  0  0  0  
 R Valyan       1  0  0  0  0  0  
 J Briscoe      1  0  0  0  0  0  
 L Carriere     1  0  0  0  0  0  
 R Kulbeth      0  0  0  0  0  0  
 N Votier       1  0  1  0  0  0  
 J Babineaux    1  0  0  0  0  0  
 L Kulbeth      1  1  2  0  0  0  
 J Carriere     1  0  1  0  1  0  
 M Francis      1  0  1  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         14 2  8  0  1  2  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      3  1  1  0  0  0  
 J Kulbeth      2  1  2  0  1  0  
 M Kulbeth      4  0  0  0  0  2  
 C Lafleur      3  0  0  0  0  1  
 n nn           1  0  0  0  0  0  
 R Valyan       3  1  1  0  1  1  
 J Briscoe      1  0  0  0  1  0  
 L Carriere     2  0  0  0  0  0  
 R Kulbeth      1  0  0  0  0  0  
 N Votier       3  1  1  0  0  1  
 J Babineaux    2  1  0  0  0  0  
 L Kulbeth      1  1  2  0  0  0  
 J Carriere     2  0  1  0  1  0  
 M Francis      4  0  1  0  0  2  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         32 6  9  0  4  7  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      5  2  1  0  0  0  
 J Kulbeth      3  1  2  0  0  0  
 M Kulbeth      4  1  0  0  0  0  
 C Lafleur      3  1  0  0  0  0  
 n nn           1  0  0  0  0  0  
 R Valyan       2  1  1  0  0  0  
 J Briscoe      1  0  0  0  0  0  
 L Carriere     2  0  0  0  0  0  
 R Kulbeth      2  0  0  0  0  0  
 N Votier       2  1  1  0  0  0  
 J Babineaux    3  1  0  0  0  0  
 L Kulbeth      2  2  2  0  0  0  
 J Carriere     2  0  0  0  0  0  
 M Francis      2  0  0  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         34 10 7  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      0  0  0  0  0  0  
 J Kulbeth      0  0  0  0  0  0  
 M Kulbeth      2  0  0  0  0  2  
 C Lafleur      1  0  0  0  0  1  
 n nn           0  0  0  0  0  0  
 R Valyan       1  0  0  0  0  1  
 J Briscoe      0  0  0  0  0  0  
 L Carriere     0  0  0  0  0  0  
 R Kulbeth      0  0  0  0  0  0  
 N Votier       1  0  0  0  0  1  
 J Babineaux    0  0  0  0  0  0  
 L Kulbeth      0  0  0  0  0  0  
 J Carriere     0  0  0  0  0  0  
 M Francis      2  0  0  0  0  2  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  0  0  0  0  7  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Kulbeth      2  1  0  0  0  0  
 J Kulbeth      1  0  0  0  0  0  
 M Kulbeth      1  1  0  0  0  0  
 C Lafleur      0  0  0  0  1  0  
 n nn           0  0  0  0  0  0  
 R Valyan       0  0  0  0  1  0  
 J Briscoe      0  0  0  0  0  0  
 L Carriere     0  0  0  0  0  0  
 R Kulbeth      1  0  0  0  0  0  
 N Votier       0  0  0  0  0  0  
 J Babineaux    0  0  0  0  1  0  
 L Kulbeth      0  0  0  0  0  0  
 J Carriere     0  0  0  0  0  0  
 M Francis      0  0  0  0  0  0  
 D Carriere     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  2  0  0  3  0  
 
 
 Trojans Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 W Hebert       4  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 M Duhon        4  3  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Hyde         3  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 M Sellars      3  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 S Duhon        0  0  0  0    4  0  1  0    0  0  0  0    0  0  0  0  
 B Epperly      4  2  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Serio        3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Guidry       3  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 R Bonin        3  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 K Pitre        3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Vincent      3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         33 9  1  0    4  0  1  0    2  0  0  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Hebert       0  0  0  0  0  0  
 M Duhon        1  0  0  0  0  1  
 C Hyde         0  0  0  0  0  0  
 M Sellars      3  1  0  0  0  1  
 S Duhon        2  0  1  0  0  0  
 B Epperly      1  0  0  0  0  0  
 B Serio        1  0  0  0  0  1  
 J Guidry       1  0  0  0  0  1  
 R Bonin        2  1  1  0  0  1  
 K Pitre        0  0  0  0  0  0  
 J Vincent      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 2  2  0  0  5  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Hebert       0  0  0  0  0  0  
 M Duhon        0  0  0  0  0  0  
