Del Corp 17, Trojans 4

Sunday, June 8, 2008

           1  2  3  4  5  6  7    R  H  E
Del Corp   2  3  0  5  1  2  4  17 14  2
Trojans    0  0  2  0  0  2  0   4  8  5


Del Corp                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Briscoe, Jared  3b       3   4   3   0   0   0   0   1   0   1   0   1   0   0   0   0   0  .250
Kulbeth, Jake  cf        4   2   1   2   0   1   0   1   1   0   0   0   0   0   0   0   1  .276
Kulbeth, Mike  c         4   4   3   3   1   1   0   1   1   0   0   0   0   0   0   0   0  .425
Valyan, Ryan  p lf       3   3   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .417
Babineaux, Jared  1b     4   1   2   3   0   0   0   0   0   0   0   1   0   0   0   0   1  .333
Carriere, Donnie  dh     3   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0  .348
  Chapman, Corey  dh p   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000
Lafleur, Colby  ss       4   0   1   3   1   0   0   1   0   0   0   0   0   0   0   0   0  .355
Cooley, Jacob  cf rf     4   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   6  .000
Carriere, Johnny         4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .182
Bulliard, Randell  dh    2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000
  C, Mark  ph            2   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   3  .000
Totals                  38  17  14  12   2   2   0   8   3   2   0   2   0   0   0   0  11

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB BF*   ERA
Chapman, Corey         2.0   0   0   0   0   0   0   3   2   0   0   5   0   8  0.00
Valyan, Ryan(W)        5.0   4   4   8   1   0   0   0   5   1   0  25   4  24  4.25
Totals                 7.0   4   4   8   1   0   0   3   7   1   0  30   4  32

Trojans                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Duhon, Marcus  1b         3   1   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0  .486
Hebert, Wes  2b           3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .306
Pok, Ben  p               2   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .429
Hebert, Troy  dh          2   0   2   2   0   0   0   1   0   0   0   0   0   0   0   0   0  .545
Sellars, Matt  3b         3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   3  .308
Hyde, Clint  p c          3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  .229
Guidry, Josh  2b 3b ss    2   0   0   0   0   0   0   1   1   1   0   0   0   0   0   0   0  .172
Epperly, Brandon  lf      3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .174
Gautreaux, Matt  cf       3   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .167
Pitre, Kevin  rf          2   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   2  .280
Minter, Danny  dh         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   2  .100
Kizziar, David  dh        2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .308
Totals                   30   4   8   4   1   0   0   3   7   1   0   1   0   0   0   1   9

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Pok, Ben(L)             1.2   5   4   4   0   1   0   5   2   0   0   9   4  14  5.06
Hyde, Clint             5.1  12   6  10   2   1   0   3   1   2   0  29   8  31 13.50
Totals                  7.0  17  10  14   2   2   0   8   3   2   0  38  12  45

Umpires
Stats created by BallStat For Windows