Bayou Bandits 19, Bears 0

Sunday, June 15, 2008

                1  2  3  4  5    R  H  E
Bears           0  0  0  0  0    0  0  1
Bayou Bandits   8  0  3  8  x   19 22  0


Bears                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Fisher, Lindsey  ss        2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .206
Stelly, Zach  c            2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .333
Bourque, Jonathan  cf      1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .488
Roberts, Jerry  2b         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .351
Couvillion, Sam  rf        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .192
Brungart, Corey  p lf      2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .083
Morel, Craig  1b           2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .200
Francois, Nicholas  dh     1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .118
Coscarart, Jonathan  3b    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .231
Totals                    15   0   0   0   0   0   0   1   7   0   0   0   0   0   0   0   1

                          IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Sonnier, Mike(L)         3.0  19  18  20   7   1   0   1   2   1   0  26  15  30  9.16
Brungart, Corey          1.0   0   0   2   0   0   0   0   0   0   0   4   3   4 15.43
Totals                   4.0  19  18  22   7   1   0   1   2   1   0  30  18  34



Bayou Bandits               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Guidry, Trase  cf            2   2   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0 .348
Whipple, Jeremy  dh 2b       3   2   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0 .467
Whipple, Travis  rf          3   3   3   3   2   0   0   0   0   0   0   0   0   0   0   0   0 .444
Bellard, Matt  3b            3   2   3   4   2   0   0   0   0   0   0   0   0   0   0   0   0 .379
Lasseigne, Logan  p ss       3   1   2   2   0   1   0   0   1   0   0   0   0   0   0   0   0 .333
Poirier, Kyle  2b            3   1   2   1   0   0   0   0   0   0   0   0   0   0   0   1   0 .500
Solich, Brent  p             2   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   1 .500
Davidson, Kevin  dh          2   1   1   1   0   0   0   0   0   0   0   0   0   0   0   1   0 .314
Caillier, Kelly  lf          2   2   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0 .258
Dumatrait, Chris  c          1   1   1   1   1   0   0   0   0   0   0   0   0   1   0   0   0 .333
LeBlanc, Eddie  1b           2   1   2   3   0   0   0   0   0   0   0   0   0   0   0   0   0 .294
Caillier, Joey  dh           2   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .182
Judice, Ryan  dh             2   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .385
Totals                      30  19  22  18   7   1   0   1   2   2   0   1   0   1   0   2   2

                                  IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Solich, Brent(W)                 4.0   0   0   0   0   0   0   1   6   0   0  12   0  13  0.00
Lasseigne, Logan                 1.0   0   0   0   0   0   0   0   1   0   0   3   0   3  0.00
Totals                           5.0   0   0   0   0   0   0   1   7   0   0  15   0  16

Umpires:
Home: Matt Bertman
Field: Rich Kennedy