Del Corp 17, Red Sox 1

Sunday, June 15, 2008

           1  2  3  4  5  6  7    R  H  E
Del Corp   2  1  2  1  3  6  2  17 10  1
Red Sox    0  0  0  0  0  1  0   1  4  1


Del Corp                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John  ss         4   1   0   0   0   0   0   1   1   1   0   0   0   0   0   0   1 .366
Kulbeth, Keith  3b        1   5   1   0   0   0   0   2   0   4   0   2   0   0   0   0   0 .429
Kulbeth, Jake  cf         5   3   3   5   1   0   0   0   0   0   0   0   0   0   0   0   0 .324
Kulbeth, Mike  c          3   3   2   1   0   1   0   0   0   1   0   2   0   0   0   0   0 .442
Valyan, Ryan  p 1b        5   0   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0 .379
Carriere, Donnie  dh p    2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .320
  Bullard, Randell  dh p  1   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0 .000
Chapman, Corey  p lf      3   3   2   4   0   0   1   2   0   1   0   0   0   0   0   0   2 .750
Cooley, Jacob  cf rf      2   0   0   0   0   0   0   1   2   1   0   1   0   0   0   0   1 .000
Kulbeth, Luke  2b         2   1   1   2   0   0   0   0   0   1   0   0   0   2   0   0   1 .429
Totals                   28  17  10  13   1   1   1   7   3  10   1   6   0   2   0   0   5

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Bulliard, Randell       2.0   0   0   0   0   0   0   1   5   0   0   6   0   7  .00
Carriere, Donnie(W)     2.0   0   0   1   1   0   0   1   3   0   0   6   0   7 1.73
Valyan, Ryan            2.0   1   0   2   0   0   0   0   4   0   0   9   0   8 4.03
Chapman, Corey          1.0   0   0   1   0   0   0   0   2   0   0   4   0   4  .00
Totals                  7.0   1   0   4   1   0   0   2  14   0   0  25   0  26



Red Sox                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Fast, Aaron  p ss         3   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .423
Brown, Kalon  lf          4   1   2   0   0   0   0   0   1   1   0   0   0   0   0   1   0 .318
Messa, Stephen  p 3b      4   0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   1 .194
Menard, Tracy  c          3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .107
Broussard, Thomas  p      2   0   2   0   1   0   0   1   0   0   0   0   0   0   0   0   0 .320
Breaux, Stephen  dh       3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .083
Jagneaux, Emile  p 1b     3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   3 .091
Brown, Ke  cf             3   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0 .000
Totals                   25   1   4   0   1   0   0   2  14   1   0   0   0   0   0   1   5

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Broussard, Thomas(L)   4.0   6   4   3   0   0   0   3   2   2   1  12   4  19 10.35
Messa, Stephen         1.0   3   1   2   0   0   0   2   1   0   0   5   1   7  9.00
Jagneaux, Emile        1.0   6   6   3   0   0   1   2   0   2   0   6   6  10 10.32
Fast, Aaron            1.0   2   2   2   1   1   0   0   0   2   0   5   2   7  7.20
Totals                 7.0  17  13  10   1   1   1   7   3   6   1  28  13  43