Buffalo Wild Wings 8, Del Corp 1

Saturday, June 21, 2008

                     1  2  3  4  5  6  7  8  9   R  H  E
Del Corp             0  1  0  0  0  0  0  0  0   1  6  3
Buffalo Wild Wings   0  0  0  1  0  0  4  3  x   8  7  2


Del Corp                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John                3   0   0   0   0   0   0   1   1   1   0   0   0   0   0   0   0 .333
Kulbeth, Jake                3   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0   1 .268
Kulbeth, Mike                4   0   3   0   1   0   0   0   1   1   1   0   0   0   0   0   0 .442
Valyan, Ryan  p              4   0   1   0   1   0   0   0   0   1   0   0   0   0   0   0   2 .342
Kulbeth, Keith               2   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   2 .364
Briscoe, Jared               3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .229
Chapman, Corey               3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2 .375
Carriere, Donnie  p          3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .286
Kulbeth, Luke  dh            2   0   1   1   0   0   0   1   1   1   0   0   0   0   0   0   0 .423
Cooley, Jacob  dh p cf rf    3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .000
Francis, Mike  dh            3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .071
Totals                      33   1   6   1   2   0   0   4  12   5   1   0   0   0   0   0   9

                            IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Bullard, Randell           4.0   1   1   2   0   0   0   1   8   0   1  14   0  15 1.13
Carriere, Donnie(L)        3.0   4   4   4   1   0   0   3   5   0   0  14   4  16 2.79
Valyan, Ryan               1.0   3   1   1   1   0   0   1   2   0   0   6   2   5 3.64
Totals                     8.0   8   6   7   2   0   0   5  15   0   1  34   6  36

Wings                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Cart, Nick            4   2   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .390
Wilt, Ben             4   2   2   3   2   0   0   1   1   0   0   0   0   0   0   0   0 .341
Spikes, Alex          5   1   2   1   0   0   0   0   1   0   0   0   0   0   0   0   1 .426
Walters, Tyler        4   0   2   2   0   0   0   0   1   0   0   0   0   0   0   0   0 .333
Saloom, Thomas        3   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0   1 .306
Vannoy, Bobby         4   1   1   0   0   0   0   0   2   1   0   0   0   0   0   0   4 .211
Mitchell, Marks  p    4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .125
Walter, Yogi          2   2   0   0   0   0   0   2   2   0   0   0   0   0   0   0   0 .105
Rogers, Joe           4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0 .125
Totals               34   8   7   6   2   0   0   5  15   1   0   0   0   0   0   0   7

                     IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Mitchell, Marks     5.0   1   0   3   1   0   0   4   6   0   0  18   1  21  .00
Williamson, Max(W)  4.0   0   0   3   1   0   0   0   6   0   0  15   0  15 2.75
Totals              9.0   1   0   6   2   0   0   4  12   0   0  33   1  36