Del Corp (1-1)
Loss 1

April 6, 2007
   1   2   3   4   5   6   7   8   9  10  R   H   E 
Del Corp
0 0 0 0 0 2 0 0 2 0 4 10 4
Trojans 0 1 0 3 0 0 0 0 0 1 5 5 1

 


Tar Heels (1-1)
Won 1

Top
Boxscore
Composite
Situational
 

 Boxscore

Del Corp                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John  2b         5   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .400
Kulbeth, Jake  3b         5   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   2 .250
Kulbeth, Mike  c          5   1   2   2   0   1   0   0   0   0   0   0   0   0   0   0   2 .273
Lafleur, Colby            2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .333
  nn, nn                  1   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   01.000
  Kulbeth, Bob  ss        2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .000
Valyan, Ryan  lf          3   0   2   1   0   0   0   1   1   0   1   0   0   0   0   0   0 .500
Briscoe, Jared  1b        1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
  Votier, Nick            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .200
  Carriere, Johnny        1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Cooley, Jacob  rf         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
  Kulbeth, Rocky          2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
Carriere, Donnie  dh p    4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   3 .000
Kulbeth, Luke  cf         3   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .600
Francis, Mike  dh         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .000
  Babineaux, Jared  dh p  1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .250
Totals                   40   4  10   4   1   1   0   3  11   0   1   0   0   0   0   0   9

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Babineaux, Jared        3.2   4   2   5   0   0   0   4   2   1   1  15   1  19 4.91
Carriere, Donnie (L)    6.0   1   0   0   0   0   0   4  13   1   0  19   1  23 1.13
Totals                  9.2   5   2   5   0   0   0   8  15   2   1  34   2  42



Tar Heels                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Landry, Chip  cf          3   1   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0 .333
Judice, PJ  p c           4   0   1   1   1   0   0   1   2   1   0   0   0   0   0   0   0 .000
Pellerin, Wesley  dh p    4   0   1   0   0   0   0   1   2   0   0   0   0   0   0   0   3 .375
Cornejo, Robdrigo  ss     4   0   0   0   0   0   0   0   0   0   0   1   0   0   0   1   3 .000
Lombardo, Kenny           2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .200
LeBlanc, Jhy  2b          1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .200
Lemaire, Blake  rf        4   1   1   0   0   0   0   0   2   2   0   0   0   0   0   0   0 .286
Munstermun, Chris         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .000
Francis, Llewellyn  3b    0   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0 .750
Gondron, Derek  lf        0   1   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0 .000
Durand, Chris             2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .000
Migues, Chase  1b         4   1   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .250
Bourque, Tyler  p         4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   2 .000
Totals                   34   5   5   2   1   0   0   8  15   4   0   2   0   0   0   1   9

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Bourque, Tyler          8.0   2   1   5   0   1   0   3   7   0   1  29   2  31   .90
Judice, PJ              1.0   2   2   3   1   0   0   0   3   0   0   6   2   6 18.00
Pellerin, Wesley(W)     1.0   0   0   2   0   0   0   0   1   0   0   5   0   5   .00
Totals                 10.0   4   3  10   1   1   0   3  11   0   1  40   4  42



--Top--
  
 Composite

 
  
 --Top--


 Situational

 
 
--Top--