Boxscore
Composite
Situational
Del Corp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP LOB BA
Kulbeth, John ss 5 2 3 2 1 0 0 1 0 1 0 0 0 0 0 0 1 .467
Kulbeth, Jake cf 4 2 1 0 0 0 0 2 2 1 0 0 0 0 0 0 2 .250
Kulbeth, Mike c 4 1 2 2 1 0 0 0 1 1 0 2 0 0 0 0 0 .333
Lafleur, Colby rf 2 2 0 0 0 0 0 2 0 0 0 2 0 0 0 0 2 .250
Valyan, Ryan p 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .333
Francis, Mike 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
Babineaux, Jared 3b 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 .400
Carriere, Donnie dh p 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .111
Votier, Nick 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 3 .250
Kulbeth, Luke dh 2 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 .571
Carriere, Loren dh 0 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .000
Carriere, Johnny dh 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .167
Kulbeth, Rocky dh 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167
Briscoe, Jared 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .200
Cooley, Jacob 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .000
Totals 38 15 14 11 3 0 0 11 10 4 0 4 0 1 0 1 12
IP RA ER H 2B 3B HR BB SO HB WP OAB ORB TBF* ERA
Valyan, Ryan(W) 8.0 4 4 14 3 0 0 1 9 0 0 37 4 39 3.00
Carriere, Donnie 1.0 0 0 0 0 0 0 0 0 0 0 3 0 3 1.00
Totals 9.0 4 4 14 3 0 0 1 9 0 0 40 4 42
Bayou Bandits AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP LOB BA
Melancon, Derek p 5 2 2 0 0 0 0 0 2 2 0 0 0 0 0 0 0 .222
Judice, Ryan ss 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222
Boudreaux, Nick p cf 3 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .375
Davidson, Kevin 1b 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .364
Caillier, Kelly lf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .125
Dumatrait, Chris 3b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .222
Caillier, Joey rf 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .222
Poirier, Kyle 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .250
Tauzin, Kenneth c 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .000
Courville, DJ dh p rf 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 .333
Totals 40 4 14 4 3 0 0 1 9 2 0 0 0 0 0 0 9
IP RA ER H 2B 3B HR BB SO HB WP OAB ORB TBF* ERA
Melancon, Derek(L) 5.0 8 5 7 3 0 0 4 7 4 3 20 5 30 5.73
Courville, DJ 3.0 4 3 4 0 0 0 5 3 0 2 12 3 17 9.00
Boudreaux, Nick 1.0 3 3 3 0 0 0 2 0 0 0 6 3 8 27.00
Totals 9.0 15 11 14 3 0 0 11 10 4 5 38 11 55
--Top--
Composite
--Top--
Situational
--Top--
|