Bayou Bandits 12, Red Sox 4

Sunday, April 20, 2008

BoxComposite  |  Situational
 

                      1  2  3  4  5  6  7  8  9   R  H  E
Bayou Bandits (1-3)   3  0  0  3  4  0  1  0  1  12 16  2
Red Sox (1-3)         0  0  0  0  0  3  0  0  1   4  8  2


Bandits                       AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Melancon, Derek  p cf rf       5   1   3   1   1   0   0   0   0   0   0   0   0   0   0   0   0  .357
Whipple, Jeremy  p 2b          5   1   2   1   0   0   0   0   1   2   0   0   0   0   0   0   3  .200
Boudreaux, Nick  pr p lf cf    5   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  .308
Davidson, Kevin  p 1b          4   1   1   0   0   0   0   1   1   0   1   0   0   0   0   0   1  .333
Caillier, Joey  pr rf          5   3   1   0   1   0   0   0   4   0   0   0   0   0   0   0   0  .214
Dumatrait, Chris  c            4   1   2   2   0   0   0   1   0   0   0   0   0   0   0   0   0  .308
Poirier, Kyle  1b 2b rf        4   2   3   1   1   0   0   1   0   1   0   0   0   0   0   0   1  .417
Judice, Ryan  ss               5   1   3   3   0   0   0   0   1   1   0   0   0   0   0   0   0  .357
Bellard, Matt  3b lf           4   0   0   1   0   0   0   1   0   0   0   0   0   0   0   0   1  .222
Tauzin, Kenneth  3b            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .000
Totals                        43  12  16   9   3   0   0   4   8   4   1   0   0   0   0   0   8

                              IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Whipple, Jeremy(W)           5.0   0   0   4   0   0   0   0   7   2   2  19   0  21   .00
Melancon, Derek              2.0   3   0   0   0   0   0   5   1   1   0   5   1  11  4.85
Davidson, Kevin              1.0   0   0   0   0   0   0   2   1   0   0   3   0   5  4.15
Boudreaux, Nick              1.0   1   1   4   0   0   0   0   0   0   0   7   1   7 18.00
Totals                       9.0   4   1   8   0   0   0   7   9   3   2  34   2  44
Red Sox                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Fast, Aaron  p 3b          1   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0  .286
  Breaux, Dustin  ph       3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   2  .286
Breaux, Stephen  lf        3   1   0   0   0   0   0   1   2   2   0   1   0   0   0   0   1  .167
Broussard, Ricky  ss       3   1   1   1   0   0   0   2   1   0   0   0   0   0   0   0   0  .222
Brown, Jesse  1b cf        5   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .308
Broussard, Lindy  c        4   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   3  .167
Guidry, Ray  2b            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .000
  Brown, Kalon  ph         1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .333
Menard, Tracy  rf          1   0   0   1   0   0   0   0   0   0   0   0   0   1   0   0   0  .125
  Robinson, Casey  ph      0   0   0   0   0   0   0   1   0   1   0   1   0   0   0   0   0  .500
Jagneaux, Emile  p         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   3  .200
  Perez, James  ph         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .000
Romero, Hunter  dh         3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000
  Broussard, Thomas  ph p  1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .286
Messa, Stephen  dh         3   0   1   0   0   0   0   1   1   1   1   0   0   0   0   0   0  .333
Totals                    34   4   8   2   0   0   0   7   9   4   1   3   0   1   0   0  11

                          IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Jagneaux, Emile(L)       4.0  10   7  12   2   0   0   0   3   0   1  26   7  24 11.37
Broussard, Thomas        4.0   1   1   3   1   0   0   3   3   0   0  13   2  17  9.64
Fast, Aaron              1.0   1   1   1   0   0   0   1   2   0   1   4   0   5  9.00
Totals                   9.0  12   9  16   3   0   0   4   8   0   2  43   9  46


Composite
 
  Bayou Bandits Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB AV3 AV2 AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 D Melancon     5  5  1  3  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  1   0   1   1   
 J Whipple      5  5  1  2  1  0  1  0  0  0  0  0  0  0  0  2  0  0  0   0  0   3    0   0   0   0  2  0   1   0   0   
 N Boudreaux    5  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  3  1   0   0   0   
 K Davidson     5  4  1  1  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0   0  0   1    1   0   0   0  1  0   0   0   2   
 J Caillier     5  5  3  1  0  0  4  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  0   0   0   0   
 C Dumatrait    5  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  0  1   0   0   1   
 K Poirier      5  4  2  3  1  1  0  0  1  0  0  0  0  0  1  1  0  0  0   0  0   1    0   0   0   0  1  0   1   0   1   
 R Judice       5  5  1  3  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0   0  0   0    0   0   0   0  0  1   0   1   2   
 M Bellard      5  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  3   0   1   1   
 K Tauzin       2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  1   0   0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 Totals         47 43 12 16 9  4  8  0  3  0  0  0  0  0  3  4  1  0  0   0  0   8    2   0   0   0  9  8   2   3   8   
 
 
 Red Sox Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB AV3 AV2 AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 A Fast         2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1  0   0    0   0   0   0  0  0   1   0   1   
 D Breaux       3  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  0   0   1   0   
 S Breaux       5  3  1  0  0  1  2  0  0  0  0  0  0  0  0  2  0  0  0   1  0   1    0   0   0   0  1  0   0   1   0   
 R Broussard    5  3  1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0   0   0   2   
 J Brown        5  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   1   0   0  2  1   0   1   1   
 L Broussard    5  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   4    1   0   0   0  1  1   0   1   1   
 R Guidry       2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  1   0   0   0   
 K Brown        2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0   0   1   0   
 T Menard       2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1   0  0   0    0   0   0   0  1  0   0   0   0   
 C Robinson     2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0   1  0   0    0   0   0   0  0  0   1   0   1   
 E Jagneaux     2  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  0  0   0   0   0   
 J Perez        2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  0   0   0   0   
 H Romero       3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  1  1   0   0   1   
 T Broussard    1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0   0   0   0   
 S Messa        4  3  0  1  0  1  1  0  0  0  0  0  0  0  0  1  1  0  0   0  0   0    0   0   0   0  1  0   2   0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- --- --- ---
 Totals         45 34 4  8  2  7  9  0  0  0  0  0  0  0  0  4  1  0  1   3  0   14   2   1   0   0  11 4   4   5   7   
 
 Bayou Bandits Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Melancon       2.0  0  3  0  5  0  1  0  0  0  1  0  0  5  0  0  3  1  0  0   0  12 2  1   0   1   29  8   
 Boudreaux      1.0  4  1  1  0  0  0  0  0  0  0  0  0  7  0  0  0  0  0  0   0  7  2  1   0   0   7   7   
 Davidson       1.0  0  0  0  2  0  1  0  0  0  0  0  0  3  0  0  0  0  0  0   0  5  2  0   0   1   13  5   
 Whipple        5.0  4  0  0  0  0  7  0  0  0  2  2  0  19 0  2  1  0  0  0   0  21 5  2   2   7   35  33  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  8  4  1  7  0  9  0  0  0  3  2  0  34 0  2  4  1  0  0   0  45 11 4   2   9   84  53  
 
 
 Red Sox Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Jagneaux       4.0  12 10 7  0  0  3  2  0  0  0  1  0  26 0  0  3  0  0  0   0  26 4  5   0   3   32  32  
 Broussard      4.0  3  1  1  3  0  3  1  0  0  0  0  0  13 0  0  0  1  0  2   1  16 4  3   0   3   31  19  
 Fast           1.0  1  1  1  1  0  2  0  0  0  0  1  0  4  0  0  1  0  0  0   0  5  1  0   0   1   12  8   
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  16 12 9  4  0  8  3  0  0  0  2  0  43 0  0  4  1  0  2   1  47 9  8   0   7   75  59  
 
 Bayou Bandits Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 D Melancon     9  2  0  0  0  0   0   0   
 J Whipple      8  1  1  0  0  0   0   0   
 N Boudreaux    9  2  0  0  0  0   0   0   
 K Davidson     9  6  0  1  0  0   0   0   
 J Caillier     8  0  0  0  0  0   0   0   
 C Dumatrait    9  9  1  0  0  2   1   4   
 K Poirier      9  0  0  0  0  0   0   0   
 R Judice       9  5  1  0  0  0   0   0   
 M Bellard      9  1  2  1  0  0   0   0   
 K Tauzin       4  1  1  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         83 27 6  2  0  2   1   4   
 
 Red Sox Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 A Fast         9  1  1  0  0  0   0   0   
 D Breaux       0  0  0  0  0  0   0   0   
 S Breaux       9  0  0  0  0  0   0   0   
 R Broussard    9  2  5  0  0  0   0   0   
 J Brown        9  7  0  2  0  0   0   0   
 L Broussard    9  8  1  0  0  0   1   4   
 R Guidry       9  5  1  0  0  0   0   0   
 K Brown        0  0  0  0  0  0   0   0   
 T Menard       9  4  0  0  0  0   0   0   
 C Robinson     0  0  0  0  0  0   0   0   
 E Jagneaux     6  0  0  0  0  0   0   0   
 J Perez        0  0  0  0  0  0   0   0   
 H Romero       0  0  0  0  0  0   0   0   
 T Broussard    4  0  0  0  0  0   0   0   
 S Messa        0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         73 27 8  2  0  0   1   4   
 
 Bayou Bandits Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF
                --   --   --   --   --   --   --   --   --   --
 D Melancon     2.0  0.0  0.0  0.0  0.0  0.0  0.0  6.0  1.0  7.0  
 J Whipple      5.0  0.0  0.0  2.0  0.0  0.0  0.0  0.0  0.0  0.0  
 N Boudreaux    1.0  0.0  0.0  0.0  0.0  0.0  5.0  3.0  0.0  8.0  
 K Davidson     1.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Caillier     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  7.0  7.0  
 C Dumatrait    0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 K Poirier      0.0  0.0  1.0  7.0  0.0  0.0  0.0  0.0  1.0  1.0  
 R Judice       0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  
 M Bellard      0.0  0.0  0.0  0.0  5.0  0.0  4.0  0.0  0.0  4.0  
 K Tauzin       0.0  0.0  0.0  0.0  4.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 
 
 
 Red Sox Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF
                --   --   --   --   --   --   --   --   --   --
 A Fast         1.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 D Breaux       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Breaux       0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  
 R Broussard    0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  
 J Brown        0.0  0.0  9.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  
 L Broussard    0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 R Guidry       0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 K Brown        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Menard       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  
 C Robinson     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Jagneaux     4.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Perez        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Romero       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Broussard    4.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Messa        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 
 
Top
 Situational
 
  Bayou Bandits Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 D Melancon     5  3  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Whipple      5  2  1  0    0  0  0  0    2  1  1  0    0  0  0  0  
 N Boudreaux    5  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 K Davidson     0  0  0  0    4  1  0  0    1  0  0  0    0  0  0  0  
 J Caillier     5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Dumatrait    4  2  2  0    0  0  0  0    0  0  0  0    0  0  0  0  
 K Poirier      4  3  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 R Judice       5  3  3  0    0  0  0  0    0  0  0  0    0  0  0  0  
 M Bellard      4  0  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 K Tauzin       2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         39 15 9  0    4  1  0  0    5  1  1  0    0  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     2  1  1  0  0  0  
 J Whipple      3  1  1  0  0  0  
 N Boudreaux    3  1  0  0  0  0  
 K Davidson     2  0  0  0  0  1  
 J Caillier     1  0  0  0  0  1  
 C Dumatrait    2  1  2  0  0  0  
 K Poirier      1  1  1  0  0  0  
 R Judice       4  2  3  0  0  1  
 M Bellard      3  0  1  0  1  0  
 K Tauzin       1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         22 7  9  0  1  4  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     0  0  0  0  0  0  
 J Whipple      2  1  1  0  0  0  
 N Boudreaux    1  0  0  0  0  0  
 K Davidson     1  0  0  0  0  1  
 J Caillier     0  0  0  0  0  0  
 C Dumatrait    0  0  0  0  0  0  
 K Poirier      0  0  0  0  0  0  
 R Judice       0  0  0  0  0  0  
 M Bellard      1  0  0  0  0  0  
 K Tauzin       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  1  1  0  0  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     2  1  1  0  0  0  
 J Whipple      1  0  0  0  0  0  
 N Boudreaux    2  1  0  0  0  0  
 K Davidson     1  0  0  0  0  0  
 J Caillier     1  0  0  0  0  1  
 C Dumatrait    2  1  2  0  0  0  
 K Poirier      1  1  1  0  0  0  
 R Judice       4  2  3  0  0  1  
 M Bellard      2  0  1  0  1  0  
 K Tauzin       1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         17 6  8  0  1  3  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     5  3  1  0  0  0  
 J Whipple      5  2  1  0  0  1  
 N Boudreaux    5  1  0  0  0  0  
 K Davidson     4  1  0  0  1  1  
 J Caillier     5  1  0  0  0  4  
 C Dumatrait    4  2  2  0  1  0  
 K Poirier      4  3  1  0  1  0  
 R Judice       5  3  3  0  0  1  
 M Bellard      4  0  1  0  1  0  
 K Tauzin       2  0  0  0  0  1  
                -- - -- -- -- --
 Totals         43 16 9  0  4  8  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     0  0  0  0  0  0  
 J Whipple      0  0  0  0  0  0  
 N Boudreaux    0  0  0  0  0  0  
 K Davidson     0  0  0  0  0  0  
 J Caillier     0  0  0  0  0  0  
 C Dumatrait    0  0  0  0  0  0  
 K Poirier      0  0  0  0  0  0  
 R Judice       0  0  0  0  0  0  
 M Bellard      0  0  0  0  0  0  
 K Tauzin       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     1  1  1  0  0  0  
 J Whipple      0  0  0  0  0  0  
 N Boudreaux    0  0  0  0  0  0  
 K Davidson     1  0  0  0  0  0  
 J Caillier     0  0  0  0  0  0  
 C Dumatrait    0  0  0  0  0  0  
 K Poirier      0  0  0  0  0  0  
 R Judice       0  0  0  0  0  0  
 M Bellard      0  0  0  0  0  0  
 K Tauzin       1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         3  1  1  0  0  1  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     2  2  0  0  0  0  
 J Whipple      0  0  0  0  0  0  
 N Boudreaux    2  0  0  0  0  0  
 K Davidson     2  1  0  0  1  0  
 J Caillier     3  0  0  0  0  3  
 C Dumatrait    2  1  0  0  1  0  
 K Poirier      0  0  0  0  0  0  
 R Judice       1  1  0  0  0  0  
 M Bellard      0  0  0  0  0  0  
 K Tauzin       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 5  0  0  2  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     1  1  1  0  0  0  
 J Whipple      0  0  0  0  0  0  
 N Boudreaux    1  0  0  0  0  0  
 K Davidson     1  0  0  0  0  0  
 J Caillier     1  0  0  0  0  1  
 C Dumatrait    2  1  2  0  0  0  
 K Poirier      1  1  1  0  0  0  
 R Judice       3  2  3  0  0  1  
 M Bellard      2  0  1  0  1  0  
 K Tauzin       1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         13 5  8  0  1  3  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     3  1  1  0  0  0  
 J Whipple      5  2  1  0  0  1  
 N Boudreaux    3  1  0  0  0  0  
 K Davidson     2  0  0  0  0  1  
 J Caillier     2  1  0  0  0  1  
 C Dumatrait    2  1  2  0  0  0  
 K Poirier      4  3  1  0  1  0  
 R Judice       4  2  3  0  0  1  
 M Bellard      4  0  1  0  1  0  
 K Tauzin       2  0  0  0  0  1  
                -- - -- -- -- --
 Totals         31 11 9  0  2  5 
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Melancon     2  2  0  0  0  0  
 J Whipple      0  0  0  0  0  0  
 N Boudreaux    2  0  0  0  0  0  
 K Davidson     1  1  0  0  0  0  
 J Caillier     1  0  0  0  0  1  
 C Dumatrait    2  1  0  0  0  0  
 K Poirier      0  0  0  0  0  0  
 R Judice       1  1  0  0  0  0  
 M Bellard      0  0  0  0  0  0  
 K Tauzin       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  5  0  0  0  1  
 
 
 Red Sox Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 A Fast         1  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 D Breaux       3  1  0  0    0  0  0  0    1  0  0  0    1  0  0  0  
 S Breaux       3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 R Broussard    3  1  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Brown        0  0  0  0    5  2  0  0    1  1  0  0    0  0  0  0  
 L Broussard    4  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 R Guidry       2  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 K Brown        1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 T Menard       1  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Robinson     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Jagneaux     2  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 J Perez        2  0  0  0    0  0  0  0    1  0  0  0    1  0  0  0  
 H Romero       3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 T Broussard    1  1  0  0    0  0  0  0    0  0  0  0    1  1  0  0  
 S Messa        3  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         29 6  2  0    5  2  0  0    6  1  0  0    3  1  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 A Fast         0  0  0  0  0  0  
 D Breaux       3  1  0  0  0  1  
 S Breaux       2  0  0  0  1  1  
 R Broussard    2  1  1  0  2  0  
 J Brown        3  1  0  0  0  0  
 L Broussard    3  0  0  0  0  0  
 R Guidry       1  0  0  0  0  1  
 K Brown        0  0  0  0  0  0  
 T Menard       0  0  1  0  0  0  
 C Robinson     0  0  0  0  0  0  
 E Jagneaux     1  0  0  0  0  1  
 J Perez        2  0  0  0  0  1  
 H Romero       1  0  0  0  0  0  
 T Broussard    0  0  0  0  0  0  
 S Messa        1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         19 3  2  0  3  6  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 A Fast         0  0  0  0  0  0  
 D Breaux       1  0  0  0  0  0  
 S Breaux       0  0  0  0  1  0  
 R Broussard    0  0  0  0  1  0  
 J Brown        1  1  0  0  0  0  
 L Broussard    1  0  0  0  0  0  
 R Guidry       1  0  0  0  0  1  
 K Brown        0  0  0  0  0  0  
 T Menard       0  0  0  0  0  0  
 C Robinson     0  0  0  0  0  0  
 E Jagneaux     1  0  0  0  0  1  
 J Perez        1  0  0  0  0  0  
 H Romero       0  0  0  0  0  0  
 T Broussard    0  0  0  0  0  0  
 S Messa        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  1  0  0  2  2  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 A Fast         0  0  0  0  0  0  
 D Breaux       2  1  0  0  0  1  
 S Breaux       2  0  0  0  0  1  
 R Broussard    2  1  1  0  1  0  
 J Brown        2  0  0  0  0  0  
 L Broussard    2  0  0  0  0  0  
 R Guidry       0  0  0  0  0  0  
 K Brown        0  0  0  0  0  0  
 T Menard       0  0  1  0  0  0  
 C Robinson     0  0  0  0  0  0  
 E Jagneaux     0  0  0  0  0  0  
 J Perez        1  0  0  0  0  1  
 H Romero       1  0  0  0  0  0  
 T Broussard    0  0  0  0  0  0  
 S Messa        1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         13 2  2  0  1  4  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 A Fast         1  1  0  0  0  0  
 D Breaux       3  1  0  0  0  1  
 S Breaux       3  0  0  0  1  2  
 R Broussard    3  1  1  0  2  1  
 J Brown        4  2  0  0  0  0  
 L Broussard    4  1  0  0  0  0  
 R Guidry       2  0  0  0  0  1  
 K Brown        0  0  0  0  1  0  
 T Menard       1  0  1  0  0  0  
 C Robinson     0  0  0  0  0  0  
 E Jagneaux     1  0  0  0  0  1  
 J Perez        2  0  0  0  0  1  
 H Romero       3  0  0  0  0  0  
 T Broussard    1  1  0  0  0  0  
 S Messa        3  1  0  0  1  1  
                -- - -- -- -- --
 Totals         31 8  2  0  5  8  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 A Fast         0  0  0  0  0  0  
 D Breaux       0  0  0  0  0  0  
 S Breaux       0  0  0  0  0  0  
 R Broussard    0  0  0  0  0  0  
 J Brown        1  0  0  0  0  0  
 L Broussard    0  0  0  0  1  0  
 R Guidry       0  0  0  0  0  0  
 K Brown        1  0  0  0  0  0  
 T Menard       0  0  0  0  0  0  
 C Robinson     0  0  0  0  1  0  
 E Jagneaux     1  0  0  0  0  1  
 J Perez        0  0  0  0  0  0  
 H Romero       0  0  0  0  0  0  
 T Broussard    0  0  0  0  0  0  
 S Messa        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  2  1  
 
 
 Bases Full
 
