Del Corp 9, Bears 4

Sunday, April 20, 2008

           1  2  3  4  5  6  7  8  9   R  H  E
Del Corp   1  0  0  0  0  0  0  5  3   9 14  1
Bears      1  0  0  0  0  0  1  0  2   4  6  5


Del Corp                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John  2b         5   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   5 .400
Kulbeth, Jake  3b         4   2   1   1   0   1   0   1   0   0   0   0   0   0   0   0   1 .250
Kulbeth, Mike  c          5   3   3   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .400
Lafleur, Colby  1b        5   2   4   3   1   0   0   0   0   0   0   0   0   0   0   0   0 .462
Babineaux, Jared  p cf    2   1   0   0   0   0   0   0   1   0   0   3   0   0   0   0   1 .286
Francis, Mike  rf         4   0   0   1   0   0   0   1   2   0   0   0   0   0   0   0   2 .091
Kulbeth, Rocky  lf        5   0   1   1   1   0   0   0   1   0   1   0   0   0   0   0   2 .182
Briscoe, Jared  dh        5   0   2   2   0   0   0   0   1   1   1   0   0   0   0   0   1 .300
Valyan, Ryan  dh          2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .273
  Carriere, Donnie  ph p  2   0   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0 .182
Kulbeth, Luke  dh         3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .500
  Carriere, Loren  ph     0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .000
Totals                   42   9  14   9   2   1   0   3   8   2   3   3   0   0   0   0  12

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Carriere, Donnie(W)     8.0   2   1   4   0   0   0   4  12   1   0  28   2  33 1.06
Carriere, Derrick       0.1   2   2   2   0   0   0   1   1   2   0   3   2   654.00
Babineaux, Jared        0.2   0   0   0   0   0   0   0   1   0   0   1   1   2 4.15
Totals                  9.0   4   3   6   0   0   0   5  14   3   0  32   5  41
Bears                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Coscarart, Jonathan       5   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0   2 .231
Elliot, Elliot  3b        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .250
  Brungart, Corey  ph 1b  2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .100
Bourque, Jonathan  2b     3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .438
Fontenot, Bryan  p ss     3   1   1   1   0   0   0   0   1   0   0   1   0   0   0   0   1 .500
Stelly, Zach  c           4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .273
Roberts, Jerry  lf        2   1   1   0   0   0   0   2   1   0   0   0   0   0   0   0   0 .375
Armentor, Beau  cf        3   0   0   1   0   0   0   0   1   0   0   1   0   0   0   0   0 .154
Morel, Craig  p rf        1   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0   0 .273
  Brett, Brett  ph        1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .000
Fisher, Lindsey  dh       3   0   2   2   0   0   0   1   1   0   0   0   0   0   0   0   0 .222
Couvillion, Sam  dh       3   0   0   1   0   0   0   0   2   0   0   0   0   1   0   0   5 .083
Totals                   32   4   6   5   0   0   0   5  14   0   0   3   0   1   0   0   9

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Sonnier, Mike(L)        7.0   5   4  10   0   1   0   0   6   2   0  32   3  30 3.60
Fontenot, Bryan         1.0   1   1   1   0   0   0   2   1   1   0   4   3   7 4.61
Morel, Craig            1.0   3   3   3   2   0   0   1   1   0   0   6   3   727.00
Totals                  9.0   9   8  14   2   1   0   3   8   3   0  42   9  44


Umpires
Stats created by BallStat For Windows