Buffalo Wild Wings 11, Bears 0
Sunday, May 4, 2008
1 2 3 4 5 6 7 R H E
Bears 0 0 0 0 0 0 0 0 2 2
Buffalo Wild Wings 2 0 6 1 2 0 x 11 13 1
Bears AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Fisher, Lindsey ss 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .133
Stelly, Zach c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294
Roberts, Jerry 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .333
Bourque, Jonathan cf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .409
Brungart, Corey lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .059
Morel, Craig 3b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .176
Francois, Nicholas 2b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .083
Sonnier, Mike p 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Brett, Brett rf 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Totals 24 0 2 0 0 0 0 1 10 0 0 0 0 0 0 0 4
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* ERA
Sonnier, Mike(L) 6.0 11 10 13 3 1 0 1 5 6 0 32 11 38 6.83
Totals 6.0 11 10 13 3 1 0 1 5 6 0 32 11 38
Wings AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Cart, Nick ss 4 3 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .556
Padgett, Stephen p 3 2 3 2 0 1 0 0 0 1 0 1 0 0 0 0 0 .579
Spikes, Alex p 4 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 3 .429
Walters, Tyler 2b 4 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .346
Wilt, Ben 1b 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .421
Judice, Patrick c 3 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 2 .400
Vannoy, Bobby lf 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 .167
Brasso, Brett cf 3 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 .167
Duhon, Daniel 3b 1 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 .077
Williamson, Max dh 3 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .308
Walter, Yogi rf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000
Totals 32 11 13 11 3 1 0 1 5 9 0 6 0 0 0 0 10
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* ERA
Padgett, Stephen(W) 5.0 0 0 1 0 0 0 1 8 0 0 17 0 17 .56
Spikes, Alex 2.0 0 0 1 0 0 0 0 2 0 0 7 0 7 .00
Totals 7.0 0 0 2 0 0 0 1 10 0 0 24 0 24
Umpires
Stats created by BallStat For Windows