Bayou Bandits 3, Del Corp 1

Sunday, June 1, 2008

                1  2  3  4  5  6  7  8  9     R  H  E
Bayou Bandits   0  0  1  1  0  0  0  1  0     3  9  4
Del Corp        0  0  1  0  0  0  0  0  0     1  5  1


Bandits                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Hebert, Mace  cf             2   2   1   0   0   0   0   2   0   2   0   0   0   0   0   0   0 .462
Whipple, Jeremy  dh 2b 3b    4   0   2   1   1   0   0   0   0   1   0   0   0   0   0   1   0 .440
Whipple, Travis  dh lf       3   0   0   1   0   0   0   0   2   0   0   0   0   1   0   0   1 .167
Bellard, Matt  3b            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .273
Solich, Brent  ph p          2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .667
Lasseigne, Beau  ss          4   1   3   1   1   0   1   0   1   0   0   0   0   0   0   0   1 .429
Poirier, Kyle  dh rf         1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0 .478
  Davidson, Kevin  dh 1b     2   0   1   0   1   0   0   0   1   0   0   0   0   0   0   0   0 .323
Caillier, Kelly  lf          3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1 .200
Dumatrait, Chris  p          2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .310
  Judice, Ryan  p 2b         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .333
LeBlanc, Eddie  1b           2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   2 .273
  Caillier, Joey  rf         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   2 .172
Guidry, Trase  c             3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .412
Totals                      34   3   9   3   3   0   1   3  13   3   0   0   1   1   0   1   9

                            IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Dumatrait, Chris(W)        5.2   1   1   4   0   0   0   1   5   2   0  21   1  23  1.59
Solich, Brent(S)           3.1   0   0   1   0   0   0   1   2   0   0  11   0  12  0.00
Totals                     9.0   1   1   5   0   0   0   2   7   2   0  32   1  35


Del Corp                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John  ss         4   0   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0 .405
Kulbeth, Jake  cf         3   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   1 .280
Kulbeth, Keith  3b        4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .333
Kulbeth, Mike  c          4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .389
Babineaux, Jared  1b      2   0   1   0   0   0   0   1   0   0   0   1   0   0   0   0   0 .294
Lafleur, Colby  dh        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .370
  Carriere, Loren  ph     2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3 .000
Briscoe, Jared  dh        3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .160
Valyan, Ryan  dh          2   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0 .429
Kulbeth, Luke  2b         3   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0 .421
Kulbeth, Rocky  lf        2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .158
  Cooley, Jacob  ph       1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
Totals                   32   1   5   1   0   0   0   2   7   1   1   2   0   0   0   0   8

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Carriere, Donnie(L)     7.0   3   3   8   3   0   1   3   9   0   0  27   2  31  1.88
Bullard, Randell        2.0   0   0   1   0   0   0   0   4   0   0   7   1   7  0.00
Totals                  9.0   3   3   9   3   0   1   3  13   0   0  34   3  38