Del Corp 6, Bayou Bandits 2

Saturday, August 1, 2009
Championship Game 1

                1  2  3  4  5  6  7  8  9     R  H  E
Del Corp        0  3  0  0  0  0  1  1  1     6 10  1
Bayou Bandits   0  1  0  0  0  0  0  1  0     2  9  0


Del Corp               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John  ss       4   1   1   0   0   0   0   1   1   0   0   1   0   0   0   0   5 .386
Richard, Quinton  lf    5   0   0   1   0   0   0   0   1   0   0   0   0   0   0   0   2 .328
Kulbeth, Mike  c        5   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2 .404
Kulbeth, Jake  cf       4   2   1   0   1   0   0   1   3   0   0   0   0   0   0   0   0 .333
Valyan, Ryan  p         3   1   2   1   0   0   0   2   0   0   0   0   0   0   0   0   0 .333
Carriere, Donnie  rf    4   1   1   1   0   0   0   1   1   0   0   0   0   0   0   0   2 .333
Babineaux, Jared  3b    4   1   3   2   0   0   0   1   1   0   0   1   0   0   0   0   0 .440
Francis, Mike  1b       4   0   1   0   0   0   0   0   1   0   0   1   0   0   0   0   0 .229
Kulbeth, Luke  2b       5   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   2 .208
Totals                 37   6  10   5   1   0   0   6  11   0   0   3   0   0   0   0  13     

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Valyan, Ryan(W)       9.0   2   2   9   0   0   0   2   4   0   0  33   2  37 5.19
Totals                9.0   2   2   9   0   0   0   2   4   0   0  33   2  37     


Bandits                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Whipple, Jeremy  p      4   0   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0 .316
Keowen, Tyler  2b       4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .309
Darbonne, Thomas  ss    4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .463
Caillier, Joey  1b      2   0   0   0   0   0   0   1   1   0   0   0   1   0   0   0   3 .400
Diaz, Corey  dh         4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1   1 .291
Guidry, Trase   p cf    4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .319
Boudreaux, Nick  lf     2   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .321
Smith, Josh  3b         3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .255
Menard, Rocky  rf       3   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0 .341
Dumatrait, Chris  c     3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .357
Totals                 33   2   9   2   0   0   0   2   4   3   0   0   1   0   0   1   7     

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Whipple, Jeremy(L)    8.0   5   3   9   0   0   0   4  10   2   0  33   4  39 2.14
Guidry, Trase         1.0   1   1   1   1   0   0   2   1   1   0   4   1   7 5.68
Totals                9.0   6   4  10   1   0   0   6  11   3   0  37   5  46     


Umpires
Home - James Ainsworth
1st - 
2nd - 
3rd - 
Left - 
Right -