Bayou Bandits 4, Brewers 2
Sunday, April 5, 2009
1 2 3 4 5 6 7 8 9 R H E
Bayou Bandits 1 1 2 0 0 0 0 0 0 4 8 1
Brewers 0 0 0 0 0 0 0 2 0 2 5 1
Bayou Bandits AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP LOB BA
Melancon, Derek p cf 2 2 1 0 1 0 0 1 0 1 0 1 0 0 0 0 0 .500
Whipple, Jeremy p 4 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 .500
Boudreaux, Nick ss 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Guidry, Trase p c cf 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .250
Smith, Josh dh 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000
Poirier, Kyle dh 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
Caillier, Joey 2b 3 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Diaz, Corey rf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000
Bellard, Matt 3b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
LeBlanc, Eddie 1b 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000
Menard, Rocky ph lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Menard, Richie c lf 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Totals 31 4 8 4 3 0 1 2 7 2 0 3 1 0 0 0 6
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBT BF* ERA
Whipple, Jeremy(W) 7.0 0 0 2 0 0 0 2 15 1 0 22 0 25 .00
Guidry, Trase 1.0 2 2 3 1 0 0 0 1 0 0 6 2 6 18.00
Melancon, Derek(S) 1.0 0 0 0 0 0 0 0 1 0 0 3 0 3 .00
Totals 9.0 2 2 5 1 0 0 2 17 1 0 31 2 34
Brewers AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP LOB BA
Fontenot, Brock cf 3 0 0 0 0 0 0 1 3 1 1 0 0 0 0 0 0 .000
Aucoin, Jesse ss 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Stutes, Tyler p rf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Fuselier, Neal c 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
Lagrange, Keith 3b 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Horton, Daniel ph p rf 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Stoltz, Derrick lf 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333
Vice, Jude 1b 3 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 .000
Fuselier, Jon 2b 3 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 2 .333
Broussard, Seth dh 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .000
Autin, Quinton dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Peltier, Brayton dh 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .000
Totals 31 2 5 2 1 0 0 2 17 1 1 1 0 0 0 0 5
IP RA ER H 2B 3B HR BB SO HB WP OAB ORB TBF* ERA
Horton, Daniel(L) 4.0 4 4 4 1 0 1 1 3 3 0 15 4 20 9.00
Stutes, Tyler 5.0 0 0 4 2 0 0 1 4 0 0 16 0 20 0.00
Totals 9.0 4 4 8 3 0 1 2 7 3 0 31 4 40
Umpires
Home - Anthony DeRousselle
1st - Aleke Kanonu
Stats created by BallStat For Windows
Umpires Home - Anthony DeRousselle 1st - Aleke KanonuStats created by BallStat For Windows