White Sox 12, Bears 0
Sunday, June 28, 2009
1 2 3 4 5 6 7 R H E
Bears 0 0 0 0 0 0 0 0 1 2
White Sox 0 0 2 3 3 4 x 12 9 3
Bears AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Stelly, Zach c 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .250
Sisse, M. cf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .250
Bourque, Jonathan p 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .278
Francois, Nick 2b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .100
Guidry, Josh 1b 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .200
Brungart, Corey lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .214
Sonnier, Mike p 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 .111
Couvillion, Sam ss 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .171
Rodrigue, Brett rf 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .167
Totals 23 0 1 0 0 0 0 3 12 0 0 0 0 0 0 0 5
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* ERA
Sonnier, Mike(L) 5.0 8 7 8 0 1 0 3 10 2 0 24 7 2813.50
Ortte, Corey 0.1 0 0 1 0 0 0 1 0 0 0 2 2 3 .00
Bourque, Jonathan 0.2 4 4 0 0 0 0 5 0 0 0 2 2 754.00
Totals 6.0 12 11 9 0 1 0 9 10 2 0 28 11 38
White Sox AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Hebert, DJ cf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .280
Judice, PJ p 2 2 1 2 0 1 0 1 0 1 0 1 0 0 0 0 0 .471
Allain, Kris 1b 2 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 .333
Walton, Murphy 3b 3 2 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .382
Garcia, Jesus ss 1 3 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 .348
Broussard, Eric c 2 0 1 3 0 0 0 2 1 0 0 0 0 0 0 0 0 .200
Babineaux, Damian dh 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 .323
Jones, Greg 2b 3 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 .273
Bouy, Justin rf 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 5 .222
Guidry, Mike lf 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .238
Totals 28 12 9 11 0 1 0 9 10 2 0 2 0 0 0 0 9
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* ERA
Judice, PJ(W) 7.0 0 0 1 0 0 0 3 12 0 0 23 0 25 4.67
Totals 7.0 0 0 1 0 0 0 3 12 0 0 23 0 25
Stats created by BallStat For Windows