White Sox 15, Bears 0

Sunday, June 28, 2009

            1  2  3  4  5    R  H  E
White Sox   3  0  4  0  8  15 11  2
Bears       0  0  0  0  0   0  2  4


White Sox               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Hebert, DJ  cf           4   2   2   0   0   0   0   0   0   2   0   0   0   0   0   0   1 .310
Judice, PJ  dh           3   3   3   4   1   0   1   0   0   0   0   0   0   0   0   0   0 .514
Allain, Kris  1b         3   3   3   2   2   1   0   0   0   0   0   0   0   0   0   0   0 .381
Walton, Murphy  3b       2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .361
Garcia, Jesus  c         1   1   0   1   0   0   0   1   0   0   0   0   0   1   0   0   0 .333
Broussard, Eric  dh      3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .179
Babineaux, Damian  p     2   1   1   1   0   0   0   1   1   0   0   0   0   0   0   0   0 .333
Jones, Greg  lf          3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .250
Bouy, Justin  rf         2   1   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0 .211
Guidry, Mike  2b         2   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0   1 .217
Spraggins, Morgan  ss    3   1   2   2   1   0   0   0   0   0   0   0   0   0   0   0   2 .550
Totals                  28  15  11  10   4   1   1   4   3   2   0   1   0   1   0   0   4

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Babineaux, Damian(W)   5.0   0   0   2   0   0   0   0  11   1   0  19   0  18 6.67
Totals                 5.0   0   0   2   0   0   0   0  11   1   0  19   0  18



Bears                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Stelly, Zach  c          2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .269
Sisse, M.  1b            2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .200
Bourque, Jonathan  2b    2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .263
Francois, Nick  3b       2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .091
Guidry, Josh  ss         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .182
Brungart, Corey  lf      2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .233
Sonnier, Mike  cf        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .091
Couvillion, Sam  rf      2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .162
Rodrigue, Brett  dh      1   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0   0 .154
Ortte, Corey  p          2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   2 .130
Totals                  19   0   2   0   0   0   0   0  11   1   0   1   0   0   0   0   5

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Ortte, Corey(L)        5.0  15   9  11   4   1   1   4   3   1   0  28  10  31 15.19
Totals                 5.0  15   9  11   4   1   1   4   3   1   0  28  10  31

Stats created by BallStat For Windows