Red Sox 15, Brewers 12
Sunday, June 28, 2009
1 2 3 4 5 6 7 8 R H E
Brewers 3 2 1 3 1 2 0 0 12 12 5
Red Sox 0 0 3 0 8 0 4 x 15 12 7
Brewers AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Autin, Quinton ss 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .375
Fuselier, Neal c 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .255
Horton, Daniel p rf 2 2 1 2 0 0 0 2 1 0 0 0 0 1 0 0 0 .353
Vice, Jude lf 5 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .306
Peltier, Brayton 3b 4 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .290
Fuselier, Jon 2b 5 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 3 .261
Broussard, Seth 1b 4 2 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .206
Bushnell, Travis p 4 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 2 .000
Fontenot, Brock cf 5 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .233
Totals 39 12 12 10 3 0 0 5 8 1 1 0 0 1 0 0 10
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* ERA
Bushnell, Travis(L) 4.1 11 6 8 1 0 0 7 6 0 0 20 8 28 15.60
Horton, Daniel 2.2 4 1 3 1 0 0 3 4 1 0 11 3 14 7.31
Broussard, Seth 0.1 0 0 1 0 0 0 1 1 1 0 2 1 4 .00
Totals 7.1 15 10 12 2 0 0 11 11 2 0 33 12 46
Red Sox AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Hotard, Tyler p 2 2 1 0 0 0 0 2 1 2 0 1 0 0 0 0 0 .439
Fast, Aaron c 4 0 0 1 0 0 0 0 3 0 0 0 0 1 0 0 2 .196
Brown, Jesse 1b 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .351
Sonier, Matt p 2b 1 2 0 0 0 0 0 3 1 1 0 1 0 0 0 0 0 .208
Broussard, Lindy 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .192
Breaux, Stephen 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .429
Hotard, Eric dh ss 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .306
Broussard, Thomas ph cf 3 1 3 3 0 0 0 0 0 2 1 0 0 0 0 0 0 .240
Roberts, Dustin 3b 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .182
Hoffpaur, Greg ph 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .333
Brown, Kalen 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .364
Menard, Tracy ph lf 2 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .194
Mesa, Stephen rf 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .263
Jagneaux, Emile ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222
Totals 33 14 12 9 2 0 0 11 11 5 1 2 0 1 0 0 7
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* ERA
Sonier, Matt(W) 4.2 10 5 10 2 0 0 3 3 0 3 26 8 26 9.82
Hotard, Tyler 3.1 2 2 2 1 0 0 2 5 0 0 13 2 14 7.50
Totals 8.0 12 7 12 3 0 0 5 8 0 3 39 10 40