Del Corp 8, Trojans 7

Sunday, June 28, 2009

           1  2  3  4  5  6  7  8  9   R  H  E
Trojans    2  0  0  0  0  0  2  1  2   7  9  2
Del Corp   0  0  0  2  1  1  0  4  x   8 13  0


Trojans                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Duhon, Marcus  1b       4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .364
Serio, Blaine  ss       2   1   1   1   1   0   0   0   0   0   0   1   0   1   0   0   0 .370
Hyde, Clint  c          4   1   1   0   1   0   0   0   1   0   0   0   0   0   0   0   1 .400
Sellars, Matt  3b       4   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0 .233
H., Callen  2b          4   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0 .286
Gautreaux, Matt  lf     4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .179
Mounger, Clayton  cf    4   2   2   3   1   0   1   0   2   0   0   0   0   0   0   0   0 .222
Hanson, Jeremy  rf      3   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0 .135
Hamilton, Brad  p       3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2 .250
Johnson, Josh  dh       3   1   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0 .385
Totals                 35   7   9   7   4   0   1   1   4   1   0   1   0   1   0   0   4

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Hamilton, Brad(L)     8.0   8   6  13   3   0   1   2   8   0   0  36   7  39 6.04
Totals                8.0   8   6  13   3   0   1   2   8   0   0  36   7  39


Del Corp               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John  ss       5   1   3   3   1   0   1   0   1   0   0   0   0   0   0   0   1 .455
Richard, Quinton  1b    3   1   0   0   0   0   0   1   1   1   0   0   1   0   0   0   1 .333
Kulbeth, Mike  c        5   1   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .419
Valyan, Ryan  p         5   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   2 .308
Kulbeth, Jake  lf       3   0   0   1   0   0   0   0   1   0   0   0   0   1   0   0   2 .341
Harmon, Greg  cf        4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .308
Chapman, Corey  rf      4   2   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0 .444
Briscoe, Jared  3b      3   1   2   1   1   0   0   1   0   1   0   0   0   0   0   0   0 .375
Kulbeth, Luke  2b       4   1   1   1   0   0   0   0   3   0   0   0   0   0   0   0   2 .231
Totals                 36   8  13   7   3   0   1   2   8   4   0   0   1   1   0   0   8

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Valyan, Ryan(W)       9.0   7   7   9   4   0   1   1   4   1   0  35   7  38 5.86
Totals                9.0   7   7   9   4   0   1   1   4   1   0  35   7  38

Stats created by BallStat For Windows