Bayou Bandits 6, Planet Nutrition 2

Sunday, June 14, 2009

                   1  2  3  4  5  6  7  8  9   R  H  E
Planet Nutrition   0  0  0  0  0  0  1  0  1   2  5  1
Bayou Bandits      1  0  0  0  1  0  0  4  x   6 16  1


Planet                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Moncheau, Dustin  dh    4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .294
Kelly, Lance  rf        4   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .346
Spikes, Alex  2b        4   1   2   1   0   1   0   0   2   0   0   0   0   0   0   0   0 .333
Vanoy, Bobby  c         3   0   1   0   0   0   0   1   2   0   0   0   0   0   0   0   0 .323
Williamson, Max  p      4   0   0   1   0   0   0   0   3   0   0   0   0   0   0   0   0 .283
Cormie, Ryan  1b        4   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   2 .471
Armond, Derek  ss       3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   1   1 .083
Saloom, Thomas  3b      2   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1 .000
Wiltz, Ben  cf          3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1   0 .320
Totals                 31   2   5   2   0   1   0   1  13   0   0   1   0   0   0   2   4

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Williamson, Max(L)    8.0   6   6  16   1   0   0   3   5   0   0  38   6  43 6.97
Totals                8.0   6   6  16   1   0   0   3   5   0   0  38   6  43



Bandits                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Hebert, Mace  pr dh     4   2   3   1   0   0   0   0   0   3   0   0   0   0   0   0   0 .438
Whipple, Jeremy  p      4   1   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0 .326
Keowen, Tyler  2b       4   1   1   1   0   0   0   0   2   0   0   0   0   0   0   0   2 .341
Darbonne, Thomas  ss    3   1   2   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .531
Caillier, Joey  1b      3   0   2   0   0   0   0   0   0   0   0   0   1   0   0   0   0 .385
Diaz, Corey  dh         4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   2 .333
Guidry, Trase   lf      3   0   0   1   0   0   0   1   1   0   0   0   0   0   0   0   1 .333
Boudreaux, Nick  3b     2   0   1   1   0   0   0   1   0   0   0   0   0   1   0   0   0 .317
Smith, Josh  p c        4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   3 .256
Menard, Rocky  rf       4   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   4 .300
Menard, Richie  cf      3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .190
Totals                 38   6  16   6   1   0   0   3   5   4   0   0   1   1   0   0  13

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Whipple, Jeremy(W)    8.1   2   1   5   0   1   0   1  12   1   0  29   2  30 1.75
Smith, Josh           0.2   0   0   0   0   0   0   0   1   0   0   2   0   2 3.86
Totals                9.0   2   1   5   0   1   0   1  13   1   0  31   2  32