Del Corp 18, Brewers 8

Sunday, July 12, 2009

           1  2  3  4  5  6  7     R  H  E
Brewers    0  0  2  0  0  0  6     8  6  1
Del Corp   2  0  0  3  2  6  5    18 17  3


Brewers               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Lagrange, Keith  3b    4   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .341
Stoltz, Derrick        2   1   0   0   0   0   0   2   1   0   0   0   0   0   0   0   0 .269
Vice, Jude  1b         3   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0 .308
Fuselier, Neal  c      3   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0   2 .240
Horton, Daniel  p      1   0   0   1   0   0   0   3   0   0   0   0   0   0   0   0   0 .343
Fuselier, Jon  2b      4   0   1   2   0   0   0   0   1   0   0   0   0   0   0   0   4 .259
Romero, Josh  p cf     3   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .333
Bruce, Jacob  p ss     3   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0 .333
Vice, Jordy  lf        3   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .111
Fontenot, Brock  rf    3   2   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0 .242
Totals                29   8   6   6   1   1   0   7   8   0   0   0   0   0   0   0   7

                      IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Horton, Daniel       3.0   2   1   5   1   1   0   2   3   1   0  14   1  17 6.94
Bruce, Jacob(L)      2.2  11  11   9   2   0   0   5   5   1   0  18   9  2337.13
Romero, Josh         1.0   5   4   3   1   0   0   4   0   0   0   5   6  1036.00
Totals               6.2  18  16  17   4   1   0  11   8   2   0  37  16  50


Del Corp                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Kulbeth, John  1b ss      6   1   1   1   0   1   0   1   0   0   0   0   0   0   0   0   4 .426
Richard, Quinton  p       6   3   5   5   1   0   0   1   0   1   0   0   0   0   0   0   1 .396
Kulbeth, Mike  c          5   4   3   0   0   0   0   0   1   1   0   1   0   0   0   0   0 .444
Valyan, Ryan  3b          3   2   1   1   0   0   0   2   0   0   0   1   0   0   0   0   1 .309
Chapman, Corey  p lf      5   3   3   5   0   0   0   1   0   0   0   0   0   0   0   0   0 .478
Harmon, Greg  cf          5   1   0   0   0   0   0   1   5   0   0   0   0   0   0   0   0 .222
Carriere, Donnie  p rf    4   2   3   3   3   0   0   2   1   0   0   0   0   0   0   0   0 .344
Kulbeth, Luke  2b         3   2   1   1   0   0   0   3   1   0   0   0   0   0   0   0   5 .238
Totals                   37  18  17  16   4   1   0  11   8   2   0   2   0   0   0   0  11

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Richard, Quinton(W)     5.0   2   0   2   0   0   0   1   7   0   0  19   1  18  .00
Carriere, Donnie        1.2   6   1   3   1   1   0   6   1   0   0   9   3  14 7.71
Chapman, Corey          0.1   0   0   1   0   0   0   0   0   0   0   1   2   2  .00
Totals                  7.0   8   1   6   1   1   0   7   8   0   0  29   6  34

Stats created by BallStat For Windows