Bayou Bandits 14, Red Sox 4

Sunday, April 26, 2009

                1  2  3  4  5  6  7    R  H  E
Bayou Bandits   2  4  0  5  3  0  0   14 17  0
Red Sox         1  0  2  0  1  0  0    4  7  1


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Melancon, Derek  p cf     5   2   2   1   0   1   0   0   0   1   0   0   0   0   0   0   3 .429
Darbonne, Thomas  p ss    5   3   2   1   0   1   0   0   0   2   0   0   0   0   0   0   0 .333
Boudreaux, Nick  ss cf    4   2   2   2   0   0   0   1   1   1   0   0   0   0   0   0   0 .333
Caillier, Joey  2b        5   2   2   2   0   1   0   0   1   0   0   0   0   0   0   0   0 .462
Dumatrait, Chris  c       5   2   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .600
Diaz, Corey  lf           4   1   2   1   0   0   0   0   2   0   0   0   0   0   0   0   0 .286
Menard, Rocky  rf         4   0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   2 .333
Keowen, Tyler  p 3b       3   2   1   1   0   0   0   0   1   2   0   1   0   0   0   0   1 .286
LeBlanc, Eddie  1b        4   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .167
Totals                   39  14  17  12   1   3   0   1   6   6   0   1   0   0   0   0   6     

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF* ERA
Melancon, Derek(W)      3.0   3   2   3   1   0   0   5   5   1   3  11   2  17 4.50
Darbonne, Thomas        2.0   1   1   3   0   0   0   1   2   1   0   9   1  11 4.50
Keowen, Tyler           2.0   0   0   1   0   0   0   1   4   0   0   7   0   8 0.00
Totals                  7.0   4   3   7   1   0   0   7  11   2   3  27   3  36     

                          AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Hotard, Tyler  dh p rf     4   2   2   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .333
Fast, Aaron  lf            2   1   1   0   0   0   0   2   0   1   1   0   0   0   0   0   0 .167
Brown, Jesse  1b           4   1   1   0   0   0   0   0   3   1   0   0   0   0   0   0   0 .375
Roberts, Dustin  3b        2   0   1   2   1   0   0   1   1   1   0   1   0   0   0   0   0 .333
Sonier, Matt  cf           0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0   0 .333
Broussard, Lindy  ph       2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2 .000
Perez, James  c            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Menard, Tracy  dh          3   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   4 .333
Breaux, Stephen  ph        1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   3 .000
Hotard, Eric  ss           1   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0 .000
Broussard, Rickey  2b      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
Broussard, Thomas  ph p    2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Brown, Kalen  dh           3   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .333
Totals                    27   4   7   3   1   0   0   7  11   3   1   2   0   0   0   0  11     

IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA 
Jagneaux, Emile(L)       3.0  10   8  12   0   3   0   0   2   1   0  22   7  22 13.50
Broussard, Thomas        2.0   4   4   5   1   0   0   1   2   0   0  11   5  12 17.18
Hotard, Tyler            2.0   0   0   0   0   0   0   0   2   0   0   6   0   6   .00
Totals                   7.0  14  12  17   1   3   0   1   6   1   0  39  12  40        

Umpires
Home - James Ainsworth