Bayou Bandits 4, Brewers 2

Sunday, May 3, 2009

                1  2  3  4  5  6  7  8  9   R  H  E
Brewers         0  0  0  0  0  2  0  0  0   2  3  0
Bayou Bandits   0  1  1  1  0  0  1  0  x   4  5  1


Brewers                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Stoltz, Derrick  cf       4   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .385
Lagrange, Keith  3b       4   0   1   1   0   0   0   0   2   0   0   0   0   0   0   0   2 .182
Stutes, Tyler  p          2   0   0   0   0   0   0   1   0   0   0   1   0   0   0   1   0 .250
Fuselier, Neal  c         3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1 .231
Aucoin, Jesse             4   0   0   0   0   0   0   0   1   1   0   0   0   0   0   0   2 .067
Horton, Daniel  rf        1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   1 .222
Vice, Jude                1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .000
  Pellerin, Wesley  ph p  1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Peltier, Brayton  1b      1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .000
  Broussard, Seth  ph     2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   2 .091
Fontenot, Brock  dh lf    0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .143
  Vice, Jordy  ph         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .125
Fuselier, Jon  2b         2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .167
Estilette, Jarred  ss     3   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0 .667
Totals                   30   2   3   2   1   0   0   7   8   1   0   1   0   0   0   1   9     

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Stutes, Tyler(L)        5.0   3   3   3   0   1   0   6   7   1   0  17   3  25 1.93
Pellerin, Wesley        3.0   1   1   2   1   0   0   1   3   0   0  11   1  12 2.57
Totals                  8.0   4   4   5   1   1   0   7  10   1   0  28   4  37     



Bandits                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Melancon, Derek  2b lf cf    2   1   1   0   0   0   0   2   1   0   0   0   0   0   0   0   0 .444
Whipple, Jeremy  p           4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .214
Boudreaux, Nick  ss          3   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0   1 .267
Bellard, Matt  dh            2   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0 .444
Caillier, Joey  dh           3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   2 .375
Darbonne, Thomas  dh         2   2   2   0   0   1   0   1   0   0   0   0   0   0   0   0   0 .455
Dumatrait, Chris  c          1   0   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0 .500
  Smith, Josh  ph p          1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .100
Diaz, Corey  dh              3   0   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .200
Keowen, Tyler  3b            2   0   1   1   1   0   0   1   1   0   0   0   0   0   0   0   0 .333
LeBlanc, Eddie  1b           2   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   4 .125
Menard, Rocky  rf            2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .273
  Poirier, Kyle  ph          1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Totals                      28   4   5   4   1   1   0   7  10   0   0   1   0   0   0   0   8     

                            IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Whipple, Jeremy(W)         6.0   2   2   3   1   0   0   4   5   0   0  21   2  24 1.00
Smith, Josh(S)             3.0   0   0   0   0   0   0   3   3   1   0   9   0  13 1.00
Totals                     9.0   2   2   3   1   0   0   7   8   1   0  30   2  37     

Stats created by BallStat For Windows