Bayou Bandits 11, Planet Nutrition 6

Sunday, May 17, 2009

                   1  2  3  4  5  6  7  8  9   R  H  E
Planet Nutrition   0  1  1  0  0  0  1  2  1   6  8  2
Bayou Bandits      1  3  1  0  0  2  1  3  x  11 13  2


Planet Nutrition         AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Falcon, Grant  cf         4   0   2   0   0   0   0   1   1   3   0   0   0   0   0   0   1 .333
Kelly, Lance  ss          5   1   1   1   0   0   1   0   3   0   0   0   0   0   0   0   0 .143
Williamson, Max  p        5   0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   2 .222
Vanoy, Bobby  3b          1   1   0   0   0   0   0   3   0   1   0   1   0   0   0   0   0 .267
Saab, Drubie  rf          4   0   1   0   0   0   0   1   1   0   0   0   0   0   0   0   6 .300
Fournet, David  lf        5   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .000
Padgett, Stephen  p 1b    5   2   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .353
Ryals, Ryan  c            4   0   0   1   0   0   0   0   1   0   0   1   0   0   0   0   0 .000
Wiltz, Ben  2b            3   1   1   2   0   0   0   1   0   1   0   0   0   1   0   0   2 .167
Totals                   36   6   8   4   0   0   1   6  11   6   0   2   0   1   0   0  12     

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Williamson, Max (L)     1.0   1   0   0   0   0   0   0   0   1   1   3   0   4  6.20
Padgett, Stephen        7.0  10   6  13   1   0   0   4  10   0   2  34   7  38  3.43
Totals                  8.0  11   6  13   1   0   0   4  10   1   3  37   7  42      


Bayou Bandits           AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Melancon, Derek  cf      4   1   1   0   0   0   0   0   2   1   0   1   0   0   0   0   3 .313
Whipple, Jeremy  p       5   0   1   2   0   0   0   0   1   0   0   0   0   0   0   0   1 .182
Boudreaux, Nick  ss      4   2   1   0   1   0   0   1   1   0   0   0   0   0   0   0   1 .227
Smith, Josh  3b          4   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .250
Caillier, Joey  2b       1   1   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0 .368
   LeBlanc, Eddie  ph 1b 2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .167
Keowen, Tyler  dh 2b     4   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .333
Darbonne, Thomas  dh     3   3   3   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .571
Diaz, Corey  dh          4   1   1   1   0   0   0   0   1   0   0   0   0   0   0   0   3 .188
Menard, Rocky  rf        1   1   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0 .308
  Menard, Richie  ph     1   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .500
Dumatrait, Chris  c      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .333
  Guidry, Trase   ph lf  3   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .222
Totals                  37  11  13   7   1   0   0   4  10   3   0   1   1   0   0   0   9     

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Whipple, Jeremy(W)     9.0   6   2   8   0   0   1   6  11   2   1  36   4  43  1.33
Totals                 9.0   6   2   8   0   0   1   6  11   2   1  36   4  43