Bayou Bandits 13, Bears 6

Sunday, June 7, 2009

                1  2  3  4  5  6  7  8  9     R  H  E
Bears           1  0  0  0  0  4  0  1  0     6  4  2
Bayou Bandits   0  0  0  0  5  3  5  0  x    13 18  3


Bayou Bandits           AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Melancon, Derek  p cf    4   3   1   1   0   0   0   0   1   0   0   1   0   0   0   0   0  .250
Whipple, Jeremy  ss      6   1   3   2   1   0   0   0   0   0   0   0   0   0   0   1   2  .324
Keowen, Tyler  p         5   1   1   1   0   0   0   0   1   0   0   0   0   0   0   1   0  .267
Guidry, Trase   c        5   1   4   4   3   0   0   0   0   0   0   0   0   0   0   0   0  .375
Diaz, Corey  3b          5   1   4   1   1   0   0   0   1   1   0   0   0   0   0   0   0  .333
Menard, Rocky  rf        2   0   0   0   0   0   0   2   2   0   0   1   0   0   0   0   2  .250
Poirier, Kyle  2b        4   1   1   1   0   0   0   1   3   0   0   0   0   0   0   0   6  .333
Maxwell, Dane  p lf      5   3   4   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .800
LeBlanc, Eddie  1b       2   2   0   1   0   0   0   2   1   0   0   0   0   1   0   0   0  .118
Totals                  38  13  18  11   5   1   0   5   9   1   0   2   0   1   0   2  10

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Keowen, Tyler          5.1   5   3   4   0   0   1   2   4   1   1  21   2  23 4.41
Melancon, Derek(W)     0.2   0   0   0   0   0   0   2   1   1   0   2   1   5 5.40
Maxwell, Dane          3.0   1   0   0   0   0   0   2   5   0   0  11   0  11  .00
Totals                 9.0   6   3   4   0   0   1   6  10   2   1  34   3  39


Bears                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Ortte, Corey  c            4   1   0   1   0   0   0   1   2   1   0   0   0   0   0   0   1 .133
Bourque, Jonathan  3b      4   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   3 .346
Brungart, Corey  lf        5   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   3 .211
Morel, Craig  1b           5   1   1   2   0   0   1   0   2   0   0   0   0   0   0   0   0 .310
Stelly, Zach  cf           3   1   0   0   0   0   0   1   1   1   0   1   0   0   0   0   0 .200
Couvillion, Sam  rf        4   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0   2 .179
Guidry, Josh  dh           4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .188
Smith, Jeremy  ss          3   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0   0 .125
Hunter, Adam  2b           2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .200
  Broussard, Blaise p      0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0 .000
Totals                    34   6   4   3   0   0   1   6  10   2   0   2   0   0   0   0   9

                          IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Sonnier, Mike(L)         6.1  13  11  16   5   1   0   4   8   0   0  33   9  3813.50
Broussard, Blaise        1.2   0   0   2   0   0   0   1   1   2   0   5   2   9  .00
Totals                   8.0  13  11  18   5   1   0   5   9   2   0  38  11  47


Umpires
Home - 
1st - 
2nd - 
3rd - 
Left - 
Right - 
Stats created by BallStat For Windows