Bayou Bandits 14, Brewers 4

Sunday, June 14, 2009

                1  2  3  4  5  6  7  8     R  H  E
Bayou Bandits   0  1  2  3  2  3  0  3    14 17  2
Brewers         4  0  0  0  0  0  0  0     4  6  5


Bandits                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Hebert, Mace  dh          2   2   1   1   0   1   0   2   0   1   0   1   0   0   0   0   0 .333
Whipple, Jeremy  p        5   0   1   2   0   0   0   0   2   0   0   0   0   0   0   0   0 .308
Darbonne, Thomas  p ss    4   1   2   1   1   0   0   0   1   1   0   1   0   0   0   0   1 .538
Caillier, Joey  1b        3   1   1   1   0   0   0   2   1   0   0   0   0   0   0   0   1 .406
Diaz, Corey  dh rf        5   1   2   0   0   0   0   0   1   0   0   0   0   0   0   0   3 .342
Guidry, Trase   ss rf     3   1   1   0   0   0   0   1   1   0   0   0   0   0   0   1   1 .370
Boudreaux, Nick  lf       4   1   1   0   1   0   0   0   2   0   0   0   0   0   0   0   2 .286
Keowen, Tyler  pr 2b      3   2   1   2   0   0   0   1   0   3   1   0   0   0   0   0   0 .273
Menard, Richie  cf        2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2 .200
  Menard, Rocky  pr ph    2   2   1   1   0   0   0   0   1   3   0   0   0   0   0   0   0 .261
Smith, Josh  3b           4   2   3   3   0   1   0   0   0   1   0   0   0   0   0   0   0 .290
Poirier, Kyle  dh 1b      2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .357
  Dumatrait, Chris  ph    2   0   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .462
Totals                   41  14  17  12   2   2   0   6   9   9   1   2   0   0   0   1  11

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB  TBF*  ERA
Whipple, Jeremy(W)      5.0   4   4   5   1   0   1   2   9   1   0  19   4  23   1.89
Darbonne, Thomas        3.0   0   0   1   1   0   0   2   1   2   0  10   0  13   3.75
Totals                  8.0   4   4   6   2   0   1   4  10   3   0  29   4  36
Brewers                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Lagrange, Keith  p ss    2   1   2   0   0   0   0   1   0   0   0   2   0   0   0   0   0 .351
Stoltz, Derrick  cf      3   1   0   0   0   0   0   1   2   0   0   0   1   0   0   1   3 .292
Autin, Quinton  rf       3   1   1   2   1   0   0   0   2   0   0   1   0   0   0   0   2 .316
Fuselier, Neal  c        4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .238
Horton, Daniel  p        3   0   1   0   1   0   0   1   1   0   0   0   0   0   0   0   0 .344
Turner, Roger  1b        3   1   1   2   0   0   1   0   1   0   0   0   1   0   0   0   0 .167
Vice, Jude  p lf         3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   2 .323
Peltier, Brayton  2b     4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   3 .259
Broussard, Seth  3b      4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .200
Totals                  29   4   6   4   2   0   1   4  10   0   0   3   2   0   0   1  10

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Horton, Daniel(L)      5.0   8   6   9   1   1   0   2   4   1   0  25   7  26  7.67
Lagrange, Keith        2.1   6   5   8   1   1   0   4   5   1   0  14   5  19  9.72
Vice, Jude             0.2   0   0   0   0   0   0   0   0   0   0   2   0   2  0.00
Totals                 8.0  14  12  17   2   2   0   6   9   2   0  41  12  47
Stats created by BallStat For Windows