Del Corp 18, Bears 1

Sunday, June 14, 2009

           1  2  3  4  5      R  H  E
Del Corp   2  0  4  5  7     18 15  1
Bears      0  1  0  0  0      1  5  6


Del Corp               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Kulbeth, John  ss       4   1   1   1   0   0   0   0   1   0   1   0   0   0   0   0   1 .455
Richard, Quinton  cf    4   4   2   0   0   0   0   0   0   3   0   0   0   0   0   0   0 .359
Kulbeth, Jake  dh       4   2   2   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .342
Valyan, Ryan  p         4   3   3   4   1   0   0   0   0   0   0   0   0   0   0   0   0 .310
Babineaux, Jared  1b    1   1   0   0   0   0   0   3   1   0   0   0   0   0   0   0   0 .353
Harmon, Greg  lf        4   1   3   4   1   0   0   0   0   0   0   0   0   0   0   0   0 .600
Chapman, Corey  rf      3   1   0   0   0   0   0   1   2   0   0   0   0   0   0   0   2 .333
Guidry, Jared  c        3   1   2   3   2   0   0   0   1   0   0   0   0   0   0   0   3 .375
Francis, Mike  dh       3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .238
Briscoe, Jared  3b      2   2   1   0   1   0   0   1   1   0   0   0   0   0   0   0   0 .360
Kulbeth, Luke  ph 2b    1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .200
  LaFleur, Will  ph     1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .500
Totals                 34  18  15  13   5   0   0   6   9   3   1   0   0   0   0   0   7

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Valyan, Ryan(W)       5.0   1   1   5   0   0   0   1   3   0   0  20   1  21  5.90
Totals                5.0   1   1   5   0   0   0   1   3   0   0  20   1  21


Bears                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Ortte, Corey  c          2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   3 .118
Stelly, Zach  lf         3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .167
Bourque, Jonathan  cf    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .310
Morel, Craig  1b         2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .323
Richard, Chris  p        2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .333
Brungart, Corey  rf      2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .238
Couvillion, Sam  ss      2   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .200
Guidry, Josh  3b         2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .222
Hunter, Adam  2b         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .143
Totals                  20   1   5   1   0   0   0   1   3   0   0   0   0   0   0   0   5

                        IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF*  ERA
Richard, Chris(L)      3.0   6   3   6   1   0   0   3   5   0   0  17   5  17 14.14
Brungart, Corey        1.0   5   1   4   2   0   0   1   3   0   0   8   4   8  9.00
Guidry, Josh           1.0   7   1   5   2   0   0   2   1   0   0   9   4  10 13.50
Totals                 5.0  18   5  15   5   0   0   6   9   0   0  34  13  35

Stats created by BallStat For Windows