|
Bears (BRS)
American League N/A Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Bears Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Coscarart, Jonathan | 14 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3.42 | .429 | .500 | .529 | ||||||||||||
| Richard, Chris | 29 | 7 | 11 | 10 | 4 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 10.27 | .379 | .690 | .471 | ||||||||||||
| Bourque, Jonathan | 37 | 5 | 14 | 7 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 6.93 | .378 | .459 | .395 | ||||||||||||
| Brungart, Corey | 33 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.47 | .303 | .364 | .343 | ||||||||||||
| Ryder, Chris | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | .250 | .250 | .250 | ||||||||||||
| Couvillion, Sam | 30 | 5 | 7 | 0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 3.85 | .233 | .333 | .361 | ||||||||||||
| Babineaux, Dominic | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1.56 | .217 | .217 | .308 | ||||||||||||
| Morel, Craig | 28 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1.17 | .214 | .214 | .241 | ||||||||||||
| Fontenot, Bryan | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1.05 | .200 | .200 | .333 | ||||||||||||
| Sonnier, Mike | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .200 | .200 | .200 | ||||||||||||
| Armentor, Beau | 17 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .88 | .176 | .294 | .176 | ||||||||||||
| Stelly, Zach | 35 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 1.76 | .171 | .200 | .256 | ||||||||||||
| Yoches, Michael | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .72 | .167 | .167 | .286 | ||||||||||||
| Roberts, Jerry | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1.12 | .148 | .148 | .233 | ||||||||||||
| Fisher, Lindsey | 27 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1.56 | .148 | .185 | .258 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 353 | 41 | 87 | 34 | 15 | 2 | 1 | 27 | 84 | 9 | 5 | 10 | 0 | 0 | 0 | 5 | 36 | 81 | 36.04 | .246 | .309 | .318 | ||||||||||||
|
Team Pitching
Bears Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Richard, Chris | 0 | 1 | 0 | 24.2 | 15 | 11 | 21 | 6 | 0 | 0 | 13 | 32 | 6 | 5 | 0 | 0 | 0 | 1 | 14.59 | 112 | .226 | .290 | .357 | 4.01 | ||||||||||
| Fontenot, Bryan | 0 | 2 | 0 | 7.0 | 14 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 16.71 | 41 | .222 | .278 | .317 | 7.71 | ||||||||||
| Sonnier, Mike | 0 | 6 | 0 | 41.1 | 44 | 37 | 59 | 11 | 1 | 1 | 24 | 31 | 12 | 5 | 2 | 3 | 1 | 1 | 20.69 | 224 | .321 | .408 | .430 | 8.06 | ||||||||||
| Brungart, Corey | 0 | 2 | 0 | 9.0 | 20 | 13 | 16 | 3 | 0 | 0 | 14 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 32.00 | 63 | .340 | .404 | .508 | 13.00 | ||||||||||
| Morel, Craig | 0 | 0 | 0 | 2.1 | 11 | 11 | 7 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 54.00 | 22 | .467 | .733 | .636 | 42.43 | ||||||||||
| W | L | Sv | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 11 | 0 | 84.1 | 104 | 78 | 111 | 23 | 1 | 2 | 60 | 86 | 23 | 10 | 3 | 3 | 1 | 2 | 20.70 | 462 | .296 | .379 | .423 | 8.32 | ||||||||||
|
Team Fielding
Bears Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Richard, Chris | 7 | 4 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||
| Fontenot, Bryan | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Ryder, Chris | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Morel, Craig | 14 | 1 | 0/0/0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
| Stelly, Zach | 30 | 6 | 0/0/0 | 36 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Bourque, Jonathan | 19 | 2 | 1/1/0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .955 | ||||||||||||||||
| Brungart, Corey | 13 | 4 | 1/1/0 | 18 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .944 | ||||||||||||||||
| Coscarart, Jonathan | 9 | 1 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Babineaux, Dominic | 4 | 3 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Armentor, Beau | 55 | 6 | 9/9/0 | 70 | 0 | 4 | 0 | 9 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | .871 | ||||||||||||||||
| Sonnier, Mike | 1 | 5 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Roberts, Jerry | 10 | 7 | 3/3/0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .850 | ||||||||||||||||
| Couvillion, Sam | 5 | 15 | 5/5/0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .800 | ||||||||||||||||
| Fisher, Lindsey | 3 | 8 | 3/3/0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .786 | ||||||||||||||||
| Yoches, Michael | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 170 | 66 | 26/26/0 | 262 | 2 | 6 | 4 | 21 | 26 | 8 | 7 | 8 | 9 | 8 | 8 | 8 | 9 | .901 | ||||||||||||||||