Bears American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Bears

Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Red Sox 43 12 16 10 2 2 0 4 4 4 0 0 0 0 5 10 10.69 .372 .512 .426
Warriors 76 7 20 5 4 0 0 4 13 0 1 1 0 2 10 20 6.87 .263 .316 .309
Trojans 61 7 15 7 2 0 1 5 17 2 0 1 0 0 6 15 7.08 .246 .328 .313
Del Corp 57 5 13 5 1 0 0 4 17 1 3 4 0 0 8 15 4.60 .228 .246 .323
Bayou Bandits 32 3 7 3 3 0 0 3 14 1 0 2 0 1 3 7 3.51 .219 .313 .324
Buffalo Wild Wings 55 7 12 4 3 0 0 6 14 1 1 2 0 1 3 11 5.03 .218 .273 .317
Brewers 29 0 4 0 0 0 0 1 5 0 0 0 0 1 1 3 .57 .138 .138 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 353 41 87 34 15 2 1 27 84 9 5 10 0 5 36 81 36.04 .246 .309 .318
Pitching vs. Opponent Bears

Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Brewers 8.0 6 3 7 1 1 0 4 6 1 0 0 0 0 0 13.50 41 .194 .278 .293 3.38
Warriors 17.0 16 9 16 5 0 0 7 15 4 0 1 0 0 0 14.29 84 .219 .288 .321 4.76
Bayou Bandits 9.0 5 5 9 3 0 0 6 11 3 0 0 2 0 0 18.00 45 .265 .353 .419 5.00
Del Corp 15.0 18 15 17 1 0 1 15 17 4 5 0 0 0 1 21.60 80 .279 .344 .450 9.00
Red Sox 7.0 14 7 9 1 0 0 6 12 3 0 0 0 0 0 23.14 44 .257 .286 .409 9.00
Buffalo Wild Wings 14.0 20 14 21 5 0 0 10 12 6 2 0 0 0 1 23.79 80 .328 .406 .463 9.00
Trojans 14.1 25 25 32 7 0 1 12 13 2 3 2 1 1 0 28.88 88 .444 .583 .529 15.70
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 84.1 104 78 111 23 1 2 60 86 23 10 3 3 1 2 20.70 462 .296 .379 .423 8.32
Fielding vs. Opponent Bears

Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Del Corp 45 17 1/1/0 63 1 1 6 1 .984
Bayou Bandits 27 4 1/1/0 32 0 0 2 0 .969
Trojans 43 11 2/2/0 56 1 2 4 0 .964
Buffalo Wild Wings 42 19 5/5/0 66 3 2 2 1 .924
Warriors 51 19 8/8/0 78 1 0 7 0 .897
Red Sox 21 6 5/5/0 32 3 0 5 0 .844
Brewers 24 9 7/7/0 40 1 0 2 0 .825
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 253 85 29/29/0 367 10 5 28 2 .921