Brewers National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Brewers

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Buffalo Wild Wings 100 33 35 29 6 1 2 17 26 13 1 3 2 0 13 24 27.21 .350 .490 .455
Red Sox 108 24 35 23 6 4 1 8 19 10 0 2 0 0 19 28 22.82 .324 .481 .378
Trojans 72 13 18 9 6 0 0 14 18 8 3 3 0 2 16 23 11.03 .250 .333 .389
Del Corp 66 10 16 7 2 1 0 6 17 8 1 1 0 0 8 13 7.83 .242 .303 .315
Warriors 39 4 9 4 2 1 1 3 10 2 0 0 0 0 7 11 5.09 .231 .410 .286
Bears 36 6 7 4 1 1 0 4 6 3 0 1 0 0 4 11 3.76 .194 .278 .293
Bayou Bandits 89 6 15 4 2 0 0 9 23 2 3 1 0 0 14 24 4.59 .169 .191 .253
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 510 96 135 80 25 8 4 61 119 46 8 11 2 2 81 134 78.10 .265 .369 .354

Pitching vs. Opponent Brewers

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bears 9.0 0 0 4 0 0 0 1 5 0 1 0 0 0 1 5.00 30 .138 .138 .167 0.00
Warriors 9.0 2 1 4 1 0 0 2 10 2 0 0 0 0 0 8.00 35 .129 .161 .229 1.00
Red Sox 23.0 7 4 15 1 0 1 12 24 1 1 0 0 0 2 10.96 94 .185 .235 .298 1.57
Del Corp 15.0 6 5 11 3 0 1 4 16 4 2 0 0 0 1 11.40 65 .193 .298 .292 3.00
Buffalo Wild Wings 22.0 21 12 25 7 1 0 15 21 2 4 0 0 0 1 17.18 110 .269 .366 .382 4.91
Trojans 18.0 15 11 25 6 0 0 14 15 5 2 0 0 1 2 22.00 94 .338 .419 .468 5.50
Bayou Bandits 22.0 36 26 38 4 2 4 13 9 2 3 0 0 1 2 21.68 123 .355 .542 .431 10.64
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 118.0 87 59 122 22 3 6 61 100 16 13 0 0 2 9 15.18 551 .258 .356 .361 4.50

Fielding vs. Opponent Brewers

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bears 27 9 0/0/0 36 0 0 0 1 1.000
Red Sox 69 24 3/3/0 96 2 1 2 2 .969
Trojans 54 19 3/3/0 76 0 1 2 2 .961
Del Corp 45 16 3/3/0 64 0 1 4 1 .953
Buffalo Wild Wings 66 23 5/5/0 94 5 1 2 1 .947
Bayou Bandits 66 28 8/8/0 102 3 0 3 2 .922
Warriors 27 6 3/3/0 36 0 1 0 0 .917
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 354 125 25/25/0 504 10 5 13 9 .950