|
Buffalo Wild Wings
National League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Buffalo Wild Wings Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-01-07 | @BAN | W 3-2 | 32 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.41 | .156 | .188 | .200 | ||||||||||||
| 04-15-07 | WAR | W 7-5 | 36 | 7 | 11 | 5 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5.01 | .306 | .389 | .342 | ||||||||||||
| 04-22-07 | @BRE | L 3-8 | 34 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2.10 | .206 | .206 | .270 | ||||||||||||
| 04-29-07 | @BRS | W 12-0 | 33 | 12 | 13 | 10 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | 3 | 0 | 1 | 6 | 9 | 9.19 | .394 | .455 | .524 | ||||||||||||
| 05-06-07 | SOX | W 6-3 | 34 | 6 | 10 | 3 | 3 | 1 | 0 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 11 | 7.88 | .294 | .441 | .400 | ||||||||||||
| 05-20-07 | @DEL | L 0-15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .05 | .000 | .000 | .100 | ||||||||||||
| 05-27-07 | BAN | W 8-1 | 32 | 8 | 11 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 4.60 | .344 | .469 | .361 | ||||||||||||
| 06-03-07 | TRO | W 16-1 | 28 | 16 | 11 | 16 | 1 | 0 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 13.04 | .393 | .750 | .553 | ||||||||||||
| 06-10-07 | BRE | L 1-16 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1.14 | .167 | .222 | .286 | ||||||||||||
| 06-17-07 | @SOX | W 14-13 | 43 | 14 | 14 | 7 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 7 | 6.75 | .326 | .442 | .375 | ||||||||||||
| 06-24-07 | @WAR | W 6-5 | 26 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2.13 | .231 | .308 | .286 | ||||||||||||
| 07-08-07 | BRS | W 8-7 | 31 | 8 | 8 | 6 | 3 | 0 | 0 | 4 | 7 | 0 | 2 | 3 | 0 | 0 | 6 | 9 | 4.39 | .258 | .355 | .395 | ||||||||||||
| 07-15-07 | @BAN | L 3-13 | 29 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3.68 | .276 | .414 | .300 | ||||||||||||
| 07-22-07 | BRE | W 17-9 | 41 | 17 | 15 | 12 | 6 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 10 | 12.93 | .366 | .561 | .500 | ||||||||||||
| 08-12-07 | @BAN | L 4-9 | 38 | 4 | 10 | 2 | 1 | 0 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 0 | 5 | 11 | 4.65 | .263 | .289 | .349 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 473 | 108 | 132 | 78 | 32 | 4 | 3 | 53 | 121 | 14 | 6 | 16 | 0 | 6 | 58 | 104 | 72.20 | .279 | .383 | .368 | ||||||||||||||
|
Pitching
Buffalo Wild Wings Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-01-07 | @BAN | W 3-2 | 9.0 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 15.00 | 40 | .111 | .148 | .385 | 2.00 | |||||||||||
| 04-15-07 | WAR | W 7-5 | 9.0 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 12.00 | 39 | .250 | .361 | .308 | 4.00 | |||||||||||
| 04-22-07 | @BRE | L 3-8 | 8.0 | 8 | 7 | 10 | 2 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 19.13 | 43 | .278 | .333 | .395 | 7.88 | |||||||||||
| 04-29-07 | @BRS | W 12-0 | 7.0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 27 | .200 | .240 | .259 | 0.00 | |||||||||||
| 05-06-07 | SOX | W 6-3 | 9.0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 | 36 | .206 | .206 | .250 | 0.00 | |||||||||||
| 05-20-07 | @DEL | L 0-15 | 5.2 | 15 | 13 | 12 | 2 | 0 | 4 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 30.18 | 38 | .387 | .839 | .500 | 20.65 | |||||||||||
| 05-27-07 | BAN | W 8-1 | 9.0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 9.00 | 35 | .188 | .188 | .257 | 1.00 | |||||||||||
| 06-03-07 | TRO | W 16-1 | 6.0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 12.00 | 24 | .200 | .200 | .333 | 1.50 | |||||||||||
| 06-10-07 | BRE | L 1-16 | 5.0 | 16 | 14 | 15 | 3 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 36.00 | 34 | .536 | .857 | .588 | 25.20 | |||||||||||
| 06-17-07 | @SOX | W 14-13 | 9.0 | 13 | 11 | 13 | 2 | 1 | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 20.00 | 48 | .317 | .415 | .417 | 11.00 | |||||||||||
| 06-24-07 | @WAR | W 6-5 | 6.0 | 5 | 4 | 6 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 16.50 | 30 | .240 | .360 | .367 | 6.00 | |||||||||||
| 07-08-07 | BRS | W 8-7 | 8.0 | 7 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 14.63 | 36 | .233 | .300 | .361 | 5.63 | |||||||||||
| 07-15-07 | @BAN | L 3-13 | 6.0 | 13 | 9 | 10 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 35 | .370 | .556 | .514 | 13.50 | |||||||||||
| 07-22-07 | BRE | W 17-9 | 9.0 | 9 | 8 | 9 | 1 | 1 | 0 | 7 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 17.00 | 46 | .250 | .333 | .386 | 8.00 | |||||||||||
| 08-12-07 | @BAN | L 4-9 | 8.0 | 9 | 9 | 16 | 2 | 1 | 0 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 25.88 | 45 | .432 | .541 | .511 | 10.13 | |||||||||||
| W/L | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 10/5 | 113.2 | 107 | 88 | 132 | 21 | 5 | 7 | 71 | 122 | 15 | 16 | 2 | 2 | 2 | 5 | 17.26 | 556 | .284 | .396 | .394 | 6.97 | |||||||||||
|
Fielding
Buffalo Wild Wings Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-01-07 | @BAN | W 3-2 | 26 | 6 | 1/1/0 | 33 | 0 | 0 | 2 | 1 | .970 | |||||||||||||||||||||||
| 04-15-07 | WAR | W 7-5 | 27 | 7 | 3/3/0 | 37 | 1 | 1 | 0 | 0 | .919 | |||||||||||||||||||||||
| 04-22-07 | @BRE | L 3-8 | 24 | 10 | 3/3/0 | 37 | 1 | 1 | 2 | 0 | .919 | |||||||||||||||||||||||
| 04-29-07 | @BRS | W 12-0 | 21 | 6 | 0/0/0 | 27 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 05-06-07 | SOX | W 6-3 | 27 | 6 | 3/3/0 | 36 | 0 | 0 | 2 | 1 | .917 | |||||||||||||||||||||||
| 05-20-07 | @DEL | L 0-15 | 17 | 7 | 3/3/0 | 27 | 1 | 1 | 3 | 0 | .889 | |||||||||||||||||||||||
| 05-27-07 | BAN | W 8-1 | 27 | 9 | 0/0/0 | 36 | 1 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 06-03-07 | TRO | W 16-1 | 18 | 6 | 0/0/0 | 24 | 0 | 0 | 1 | 1 | 1.000 | |||||||||||||||||||||||
| 06-10-07 | BRE | L 1-16 | 15 | 3 | 1/1/0 | 19 | 1 | 0 | 5 | 0 | .947 | |||||||||||||||||||||||
| 06-17-07 | @SOX | W 14-13 | 27 | 8 | 3/3/0 | 38 | 1 | 0 | 1 | 0 | .921 | |||||||||||||||||||||||
| 06-24-07 | @WAR | W 6-5 | 18 | 1 | 1/1/0 | 20 | 1 | 0 | 2 | 0 | .950 | |||||||||||||||||||||||
| 07-08-07 | BRS | W 8-7 | 24 | 14 | 2/2/0 | 40 | 0 | 1 | 0 | 0 | .950 | |||||||||||||||||||||||
| 07-15-07 | @BAN | L 3-13 | 18 | 10 | 2/2/0 | 30 | 0 | 0 | 2 | 0 | .933 | |||||||||||||||||||||||
| 07-22-07 | BRE | W 17-9 | 27 | 4 | 4/4/0 | 35 | 1 | 0 | 5 | 0 | .886 | |||||||||||||||||||||||
| 08-12-07 | @BAN | L 4-9 | 24 | 5 | 0/0/0 | 29 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 10/5 | 340 | 102 | 26/26/0 | 468 | 8 | 4 | 26 | 5 | .944 | ||||||||||||||||||||||||