Buffalo Wild Wings National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Trojans 28 16 11 16 1 0 3 9 6 0 0 1 0 0 3 4 13.04 .393 .750 .553
Bears 64 20 21 16 5 0 0 10 12 2 2 6 0 1 12 18 13.26 .328 .406 .463
Red Sox 77 20 24 10 6 2 0 7 5 8 2 3 0 1 10 18 14.56 .312 .442 .386
Warriors 62 13 17 9 5 0 0 4 19 0 0 0 0 1 6 13 7.03 .274 .355 .318
Brewers 93 21 25 15 7 1 0 15 21 2 1 2 0 1 12 23 14.35 .269 .366 .382
Bayou Bandits 131 18 34 12 8 1 0 8 52 2 1 2 0 2 15 26 14.01 .260 .336 .306
Del Corp 18 0 0 0 0 0 0 0 6 0 0 2 0 0 0 2 .05 .000 .000 .100
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 473 108 132 78 32 4 3 53 121 14 6 16 0 6 58 104 72.20 .279 .383 .368

Pitching vs. Opponent Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Trojans 6.0 1 1 4 0 0 0 2 2 2 1 0 0 0 1 12.00 24 .200 .200 .333 1.50
Bears 15.0 7 5 12 3 0 0 6 14 2 0 0 0 0 1 12.00 63 .218 .273 .317 3.00
Warriors 15.0 10 8 15 3 2 0 6 20 2 2 0 0 0 0 13.80 69 .246 .361 .333 4.80
Red Sox 18.0 16 11 20 2 1 0 9 20 0 3 1 0 0 1 14.50 84 .267 .320 .345 5.50
Bayou Bandits 32.0 25 21 35 5 1 1 26 33 4 5 0 1 1 2 18.28 155 .285 .366 .422 5.91
Brewers 22.0 33 29 34 6 1 2 17 26 3 3 1 1 1 0 22.09 123 .340 .480 .446 11.86
Del Corp 5.2 15 13 12 2 0 4 5 7 2 2 0 0 0 0 30.18 38 .387 .839 .500 20.65
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 113.2 107 88 132 21 5 7 71 122 15 16 2 2 2 5 17.26 556 .284 .396 .394 6.97

Fielding vs. Opponent Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Trojans 18 6 0/0/0 24 0 0 1 1 1.000
Bayou Bandits 95 30 3/3/0 128 1 0 5 2 .977
Bears 45 20 2/2/0 67 0 1 0 1 .970
Warriors 45 8 4/4/0 57 2 1 2 0 .930
Red Sox 54 14 6/6/0 74 1 0 3 1 .919
Brewers 66 17 8/8/0 91 3 1 12 0 .912
Del Corp 17 7 3/3/0 27 1 1 3 0 .889
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 340 102 26/26/0 468 8 4 26 5 .944