Del Corp American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Del Corp

Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Buffalo Wild Wings 31 15 12 13 2 0 4 5 7 3 1 2 0 0 3 6 13.92 .387 .839 .500
Red Sox 73 15 24 13 2 1 2 9 19 6 1 0 0 0 8 19 15.40 .329 .466 .402
Warriors 142 30 42 23 5 4 3 10 21 2 2 9 0 1 18 34 25.27 .296 .451 .374
Bears 61 18 17 15 1 0 1 15 17 6 1 4 0 1 11 17 12.35 .279 .344 .450
Bayou Bandits 38 7 10 2 1 1 0 6 10 0 0 2 0 0 6 14 5.97 .263 .342 .391
Trojans 131 18 29 14 5 0 2 19 25 3 5 6 0 0 18 31 15.10 .221 .305 .346
Brewers 57 6 11 5 3 0 1 4 16 4 1 4 0 1 10 15 5.53 .193 .298 .292
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 533 109 145 85 19 6 13 68 115 24 11 27 0 3 74 136 90.88 .272 .403 .381
Pitching vs. Opponent Del Corp

Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Buffalo Wild Wings 6.0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 3.00 20 .000 .000 .100 0.00
Bears 15.0 5 2 13 1 0 0 4 17 4 2 0 0 0 0 12.60 65 .228 .246 .323 1.20
Red Sox 16.0 3 3 13 0 0 0 4 21 1 0 0 0 0 0 10.13 64 .220 .220 .281 1.69
Warriors 33.0 15 9 25 4 1 0 10 26 1 2 0 0 1 0 9.82 152 .179 .221 .237 2.45
Trojans 35.0 19 14 35 2 1 0 12 32 8 0 0 0 0 2 14.14 163 .245 .273 .337 3.60
Brewers 16.0 10 9 16 2 1 0 6 17 1 6 0 0 0 0 12.94 73 .242 .303 .315 5.06
Bayou Bandits 8.0 13 9 10 1 0 2 13 6 1 2 0 1 0 0 27.00 49 .294 .500 .500 10.13
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 129.0 65 46 112 10 3 2 49 125 18 12 0 1 1 2 12.49 586 .217 .259 .306 3.21
Fielding vs. Opponent Del Corp

Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Buffalo Wild Wings 18 8 0/0/0 26 0 0 0 0 1.000
Trojans 105 25 9/9/0 139 2 1 0 2 .935
Bears 45 12 4/4/0 61 2 3 1 0 .934
Red Sox 47 10 5/5/0 62 2 0 1 0 .919
Bayou Bandits 24 8 3/3/0 35 2 1 3 0 .914
Brewers 47 13 6/6/0 66 1 1 5 0 .909
Warriors 99 36 16/16/0 151 2 0 3 0 .894
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 385 112 43/43/0 540 11 6 13 2 .920