Buffalo Wild Wings (BUF) National League
N/A

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Walters, Tyler 4 0 2 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 1.96 .500 .750 .600
Judice, Patrick 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4 1.00 .500 .500 .500
Viator, Zack 4 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 1.26 .500 .500 .500
Brasso, Brett 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Seaton, Trey 5 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 1 2 .30 .200 .200 .200
Wilt, Ben 5 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 1 2 .42 .200 .200 .333
Vannoy, Bobby 5 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Williamson, Max 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Padgett, Stephen 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
Walters, Yogi 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 38 4 10 2 1 0 0 3 22 2 0 2 0 0 0 0 5 11 4.65 .263 .289 .349
Team Pitching Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Padgett, Stephen 0 1 0 4.2 5 5 8 1 0 0 2 6 1 0 0 0 1 0 21.21 25 .381 .429 .440 9.64
Williamson, Max 0 0 0 3.1 4 4 8 1 1 0 4 2 0 2 0 0 0 0 32.40 20 .500 .688 .600 10.80
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 1 0 8.0 9 9 16 2 1 0 6 8 1 2 0 0 1 0 25.88 45 .432 .541 .511 10.13
Team Fielding Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Padgett, Stephen 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Williamson, Max 5 0 0/0/0 5 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Viator, Zack 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Judice, Patrick 10 0 0/0/0 10 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
Walters, Tyler 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Wilt, Ben 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Vannoy, Bobby 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Brasso, Brett 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Seaton, Trey 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Nick, Nick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bryce, Bryce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schexnaider, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Deforrest, Cody 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Franks, Josh 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cart, Nick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lyons, Bryce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Walters, Yogi 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Out, Automatic 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ricks, Jimmy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 24 5 0/0/0 29 0 0 0 1 2 1 1 1 1 1 1 1 1 1.000