Del Corp (DEL) American League
N/A

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Del Corp

Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kulbeth, Mike 3 2 2 2 1 0 0 1 0 0 0 1 0 0 0 0 0 1 2.82 .667 1.000 .800
Kulbeth, Jake 5 2 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3.60 .600 1.200 .600
Kulbeth, Keith 5 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.60 .400 .800 .400
Babineaux, Jarred 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Kulbeth, Luke 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
Voitier, Nick 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .50 .250 .250 .400
Francis, Mike 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Briscoe, Jared 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Kulbeth, John 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 41 13 14 9 2 2 0 1 2 0 0 2 0 0 0 0 4 10 8.03 .341 .488 .386
Team Pitching Del Corp

Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Babineaux, Jarred 1 0 0 7.0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 2.57 25 .000 .000 .080 0.00
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 0 0 7.0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 2.57 25 .000 .000 .080 0.00
Team Fielding Del Corp

Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Babineaux, Jarred 0 8 0/0/0 8 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Kulbeth, Mike 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Briscoe, Jared 2 3 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Voitier, Nick 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Francis, Mike 12 0 2/2/0 14 0 0 0 0 0 0 1 0 0 0 0 0 0 .857
Kulbeth, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Kulbeth, Luke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Kulbeth, Keith 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Kulbeth, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Cooley, Jacob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Daves, Darrin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hardy, Eric 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Guillory, Dillon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hardy, Alex 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Celestine, Wendall 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kulbeth, Rocky 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Louque, Cody 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
O'Bryan, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bulliard, Randall 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ross, Harold 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sosa, T 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vallo, Lance 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Valyan, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Roberts, Justin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 11 2/2/0 34 0 0 0 0 1 1 1 1 1 1 1 1 1 .941