Warriors (WAR) American League
N/A

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fredieu, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Grandon, Jarrod 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Hebert, Derek 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Broussard, Kirt 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Curlee, Shane 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Daigle, AJ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Darden, Ben 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Links, Travis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maynor, Lee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 1 4 .04 .000 .000 .080
Team Pitching Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Maynor, Lee 0 0 0 4.0 4 1 5 1 0 0 1 1 0 0 0 0 0 0 13.50 22 .238 .286 .273 2.25
Curlee, Shane 0 1 0 3.0 9 7 9 1 2 0 0 1 2 0 0 0 0 0 33.00 22 .450 .700 .500 21.00
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 1 0 7.0 13 8 14 2 2 0 1 2 2 0 0 0 0 0 21.86 44 .341 .488 .386 10.29
Team Fielding Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Curlee, Shane 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Maynor, Lee 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Grandon, Jarrod 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Broussard, Kirt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hebert, Derek 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Daigle, AJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Darden, Ben 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Links, Travis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fredieu, Josh 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Benoit, Katlin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Broussard, Chris 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Deshotel, Scott 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lopez, Derek 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Benoit, Kourtlin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Priest, Aaron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sandoz, Jeff 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 1/1/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 .500