Red Sox National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Red Sox

Batting / Pitching / Fielding / Red Sox / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Warriors 42 5 13 4 2 0 0 1 10 4 0 1 0 1 8 12 5.60 .310 .357 .341
Buffalo Wild Wings 75 16 20 12 2 1 0 9 20 3 0 0 0 1 9 14 9.30 .267 .320 .345
Bears 35 14 9 10 1 0 0 6 12 5 0 3 0 0 4 9 6.11 .257 .286 .409
Del Corp 59 3 13 4 0 0 0 4 21 1 0 1 0 0 8 13 4.17 .220 .220 .281
Bayou Bandits 75 3 15 2 3 1 0 3 20 1 2 2 0 2 7 17 4.36 .200 .267 .250
Brewers 81 7 15 5 1 0 1 12 24 2 1 1 0 2 11 19 6.23 .185 .235 .298
Trojans 23 0 3 0 0 0 0 4 5 1 0 0 0 2 4 7 .91 .130 .130 .259
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 390 48 88 37 9 2 1 39 112 17 3 8 0 8 51 91 35.55 .226 .267 .309

Pitching vs. Opponent Red Sox

Batting / Pitching / Fielding / Red Sox / Acadiana Amateur Baseball League - 2007

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Buffalo Wild Wings 17.0 20 5 24 6 2 0 7 5 3 0 0 1 1 1 18.00 89 .312 .442 .386 2.65
Warriors 9.0 8 5 12 2 2 0 0 9 0 0 0 0 0 0 12.00 42 .286 .429 .286 5.00
Del Corp 16.0 15 12 24 2 1 2 9 19 0 0 0 0 0 0 18.56 82 .329 .466 .402 6.75
Brewers 23.0 24 19 35 6 4 1 8 19 2 0 0 1 1 0 17.61 120 .324 .481 .378 7.43
Bears 8.0 12 7 16 2 2 0 4 4 0 0 0 0 0 0 22.50 47 .372 .512 .426 7.88
Trojans 6.0 13 7 12 2 0 0 10 6 1 1 0 0 1 0 34.50 43 .387 .452 .535 10.50
Bayou Bandits 19.0 56 47 67 18 3 5 9 12 4 2 0 0 1 2 37.89 137 .545 .862 .584 22.26
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 98.0 148 102 190 38 14 8 47 74 10 3 0 2 4 3 22.68 560 .382 .563 .443 9.37

Fielding vs. Opponent Red Sox

Batting / Pitching / Fielding / Red Sox / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Del Corp 48 8 4/4/0 60 0 1 6 0 .933
Brewers 69 23 8/8/0 100 1 0 9 0 .920
Bayou Bandits 57 12 7/7/0 76 1 1 10 2 .908
Warriors 27 8 4/4/0 39 1 1 0 0 .897
Buffalo Wild Wings 51 21 9/9/0 81 5 2 8 1 .889
Trojans 18 0 3/3/0 21 0 0 1 0 .857
Bears 23 7 6/6/0 36 2 0 4 0 .833
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 293 79 41/41/0 413 10 5 38 3 .901