Trojans American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Trojans

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Red Sox 31 13 12 10 2 0 0 10 6 1 0 1 0 0 8 12 9.57 .387 .452 .535
Bears 114 31 41 30 8 0 1 14 23 5 2 4 0 1 13 29 25.21 .360 .456 .444
Brewers 74 15 25 11 6 0 0 14 15 2 1 5 0 2 10 25 16.36 .338 .419 .468
Del Corp 143 19 35 17 2 1 0 12 32 0 1 8 0 2 21 38 14.10 .245 .273 .337
Bayou Bandits 64 11 14 8 1 1 1 7 27 2 0 2 0 1 7 17 7.05 .219 .313 .315
Warriors 101 7 22 6 4 0 0 10 31 1 2 3 0 0 14 29 8.66 .218 .257 .307
Buffalo Wild Wings 20 1 4 1 0 0 0 2 2 1 0 2 0 1 2 5 1.62 .200 .200 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 547 97 153 83 23 2 2 69 136 12 6 25 0 7 75 155 79.36 .280 .340 .384
Pitching vs. Opponent Trojans

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 7.0 0 0 3 0 0 0 4 5 0 0 0 1 0 2 9.00 28 .130 .130 .259 0.00
Warriors 25.0 12 7 14 2 0 2 11 26 5 1 0 0 0 1 10.80 106 .156 .244 .283 2.52
Del Corp 35.0 18 12 29 5 0 2 19 25 6 2 0 0 0 0 13.89 156 .221 .305 .346 3.09
Brewers 18.0 13 7 18 6 0 0 14 18 3 1 0 0 1 2 17.50 90 .250 .333 .389 3.50
Bears 25.0 13 11 19 2 0 1 12 28 3 1 0 1 0 1 12.24 113 .196 .247 .304 3.96
Bayou Bandits 14.2 28 27 29 4 2 2 11 23 1 1 0 0 3 0 25.16 85 .414 .614 .482 16.57
Buffalo Wild Wings 5.1 16 16 11 1 0 3 9 6 1 0 0 0 0 0 35.44 38 .393 .750 .553 27.00
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 130.0 100 80 123 20 2 10 80 131 19 6 0 2 4 6 15.37 616 .241 .346 .362 5.54
Fielding vs. Opponent Trojans

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bayou Bandits 44 11 0/0/0 55 1 0 5 0 1.000
Buffalo Wild Wings 16 4 1/1/0 21 0 0 0 0 .952
Del Corp 105 34 9/9/0 148 2 5 3 0 .939
Bears 75 15 6/6/0 96 0 0 4 1 .938
Red Sox 21 8 2/2/0 31 1 0 1 2 .935
Brewers 54 15 5/5/0 74 1 3 8 2 .932
Warriors 75 19 8/8/0 102 2 1 1 1 .922
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 390 106 31/31/0 527 7 9 22 6 .941