Warriors American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Red Sox 42 8 12 3 2 2 0 0 9 0 1 0 0 0 3 7 4.71 .286 .429 .286
Bayou Bandits 70 7 18 6 4 0 0 6 22 2 0 3 0 2 8 20 8.03 .257 .314 .342
Buffalo Wild Wings 61 10 15 7 3 2 0 6 20 4 1 2 0 0 7 14 8.34 .246 .361 .333
Bears 73 16 16 10 5 0 0 7 15 7 0 4 0 0 9 18 8.84 .219 .288 .321
Del Corp 140 15 25 9 4 1 0 10 26 3 0 1 0 0 18 37 8.51 .179 .221 .237
Trojans 90 12 14 9 2 0 2 11 26 2 1 5 0 1 10 19 7.18 .156 .244 .283
Brewers 31 2 4 2 1 0 0 2 10 1 0 2 0 0 3 6 1.50 .129 .161 .229
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 507 70 104 46 21 5 2 42 128 19 3 17 0 3 58 121 46.17 .205 .278 .287
Pitching vs. Opponent Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Opponent IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bayou Bandits 18.0 2 1 14 2 0 0 7 17 2 0 0 0 0 1 11.50 78 .203 .232 .295 0.50
Bears 18.0 7 3 20 4 0 0 4 13 1 1 0 0 0 2 12.50 81 .263 .316 .309 1.50
Red Sox 9.0 5 2 13 2 0 0 1 10 1 0 0 0 0 1 15.00 44 .310 .357 .341 2.00
Trojans 26.0 7 6 22 4 0 0 10 31 3 1 0 0 0 0 12.12 114 .218 .257 .307 2.08
Brewers 9.0 4 4 9 2 1 1 3 10 0 1 0 0 0 0 12.00 42 .231 .410 .286 4.00
Del Corp 33.0 30 18 42 5 4 3 10 21 9 0 0 0 2 1 16.64 163 .296 .451 .374 4.91
Buffalo Wild Wings 14.0 13 8 17 5 0 0 4 19 0 0 0 1 0 1 13.50 67 .274 .355 .318 5.14
IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 127.0 68 42 137 24 5 4 39 121 16 3 0 1 2 6 13.61 589 .258 .345 .327 2.98
Fielding vs. Opponent Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bayou Bandits 54 15 3/3/0 72 1 0 1 1 .958
Del Corp 99 26 10/10/0 135 5 2 2 1 .926
Brewers 27 7 3/3/0 37 0 0 2 0 .919
Trojans 78 20 9/9/0 107 1 2 1 0 .916
Red Sox 27 9 4/4/0 40 0 0 4 1 .900
Bears 54 15 9/9/0 78 3 1 0 2 .885
Buffalo Wild Wings 42 7 8/8/0 57 1 0 0 1 .860
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 381 99 46/46/0 526 11 5 10 6 .913