Bourque, Tyler Bayou Bandits
Bats: R Throws: R
Pos: P LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bourque, Tyler

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 BUF 2 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 .78 .000 .000 .500
04-15-07 @TRO 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
04-22-07 @SOX 5 2 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .40 .400 .400 .400
04-29-07 @WAR 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-20-07 @BRS 3 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 3 3 .07 .000 .000 .250
05-27-07 @BUF 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 3 3 2 0 0 0 3 8 3 1 1 0 0 0 0 4 5 1.60 .176 .176 .333

Pitching by Game Bourque, Tyler

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-01-07 BUF 1.0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .00 4 .000 .000 .000 0.00
04-22-07 @SOX 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
05-20-07 @BRS S 2.0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 9.00 8 .000 .000 .250 0.00
05-27-07 @BUF 3.0 1 1 3 0 0 0 0 2 0 0 0 0 0 1 9.00 11 .273 .273 .273 3.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/1 7.0 1 1 3 0 0 0 2 7 0 1 0 0 0 1 6.43 26 .125 .125 .192 1.29

Fielding by Game Bourque, Tyler

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 BUF 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
04-15-07 @TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-22-07 @SOX 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
04-29-07 @WAR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-20-07 @BRS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
05-27-07 @BUF 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 2 0/0/0 8 0 0 0 0 4 0 0 0 0 0 4 0 2 1.000