|
Caillier, Joey
Bayou Bandits Bats: R Throws: R Pos: C 1B 2B 3B SS RF DH |
|
Batting by Game
Caillier, Joey Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-01-07 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .78 | .000 | .000 | .667 | |||||||||||
| 04-15-07 | @TRO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
| 04-22-07 | @SOX | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | .750 | 1.000 | .800 | |||||||||||
| 04-29-07 | @WAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-06-07 | @BRE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
| 05-20-07 | @BRS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .00 | .000 | .000 | .000 | |||||||||||
| 05-27-07 | @BUF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 | .667 | .667 | .667 | |||||||||||
| 06-16-07 | DEL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .16 | .000 | .000 | .250 | |||||||||||
| 06-10-07 | SOX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .63 | .333 | .333 | .500 | |||||||||||
| 06-17-07 | BRE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 07-08-07 | WAR | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.89 | .500 | 1.000 | .750 | |||||||||||
| 07-15-07 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 08-09-07 | TRO | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .63 | .333 | .333 | .500 | |||||||||||
| 08-11-07 | @BRE | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | .750 | 2.000 | .750 | |||||||||||
| 08-12-07 | BUF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .38 | .333 | .333 | .250 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 42 | 9 | 13 | 8 | 2 | 1 | 1 | 10 | 12 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 12 | 10.72 | .310 | .476 | .444 | ||||||||||||
|
Fielding by Game
Caillier, Joey Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-01-07 | BUF | 7 | 1 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .889 | |||||||||||||||
| 04-15-07 | @TRO | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 04-22-07 | @SOX | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 04-29-07 | @WAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-06-07 | @BRE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-20-07 | @BRS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-27-07 | @BUF | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-16-07 | DEL | 3 | 5 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .889 | |||||||||||||||
| 06-10-07 | SOX | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-17-07 | BRE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 07-08-07 | WAR | 24 | 4 | 2/2/0 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .933 | |||||||||||||||
| 07-15-07 | BUF | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 08-09-07 | TRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 08-11-07 | @BRE | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 08-12-07 | BUF | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 41 | 11 | 4/4/0 | 56 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | .929 | ||||||||||||||||