Caillier, Joey Bayou Bandits
Bats: R Throws: R
Pos: C 1B 2B 3B SS RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Caillier, Joey

">Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boudreaux, George BRE R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Broussard, Thomas SOX R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Celestine, Wendall DEL R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Champagne, Kyle BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Curlee, Shane WAR R 5 0 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 .75 .200 .400 .333
Epperly, Brandon TRO R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Fontenot, Brandin BRE R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Fuselier, Neal BRE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Harding, Alex DEL R 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Hebert, Courtland BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hebert, Derek BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Horton, Daniel BRE R 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Hotard, Eric SOX R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jagneaux, Emile SOX R 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
Latiolais, Mathew SOX L 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Maynor, Lee WAR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Olivier, Scott TRO R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Padgett, Stephen BUF R 6 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.04 .333 .333 .375
Richard, Chris BRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Serio, Blaine TRO R 2 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
Sonnier, Mike BRS R 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
Stoltz, Derrick BRE R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Trahan, Ian TRO R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Valyan, Ryan DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vannoy, Bobby BUF R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Williamson, Max BUF R 2 0 1 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1.15 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
vs. Right 41 9 13 8 2 1 1 9 11 1 0 1 3 1 0 0 5 11 10.54 .317 .488 .442
Totals 42 9 13 8 2 1 1 10 12 1 0 1 3 1 0 0 6 12 10.72 .310 .476 .444