Diaz, Corey Bayou Bandits
Bats: R Throws: R
Pos: P 2B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Diaz, Corey

">Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boudreaux, George BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Broussard, Thomas SOX R 2 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Celestine, Wendall DEL R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
Curlee, Shane WAR R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Epperly, Brandon TRO R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Fontenot, Brandin BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fuselier, Neal BRE R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Harding, Alex DEL R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hebert, Courtland BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Hebert, Derek BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Horton, Daniel BRE R 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Hotard, Eric SOX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 4 2 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Latiolais, Mathew SOX L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Maynor, Lee WAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Olivier, Scott TRO R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Padgett, Stephen BUF R 5 2 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 1.44 .400 .400 .571
Serio, Blaine TRO R 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Soileau, Chris BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stoltz, Derrick BRE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Trahan, Ian TRO R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Valyan, Ryan DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Vannoy, Bobby BUF R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Williamson, Max BUF R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
vs. Right 39 12 10 6 2 1 0 4 11 0 0 3 0 0 0 0 9 16 5.85 .256 .359 .370
Totals 41 12 10 6 2 1 0 4 13 0 0 3 0 0 0 0 10 18 5.60 .244 .341 .354