Dumatrait, Chris Bayou Bandits
Bats: R Throws: R
Pos: P C 2B 3B PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Dumatrait, Chris

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 BUF 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 2 3 1.13 .333 .667 .500
04-15-07 @TRO 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
04-22-07 @SOX 5 2 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4.42 .800 1.000 .800
04-29-07 @WAR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-06-07 @BRE 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .80 .400 .400 .400
05-27-07 @BUF 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-16-07 DEL 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .50 .250 .250 .400
06-17-07 BRE 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
07-08-07 WAR 5 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1.80 .600 .600 .600
07-15-07 BUF 3 2 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.09 .667 .667 .750
07-22-07 @SOX 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 1.000 .500
08-09-07 TRO 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
08-11-07 @BRE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
08-12-07 BUF 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 51 11 20 7 3 1 0 6 6 2 0 0 0 0 0 0 13 23 12.59 .392 .490 .456

Pitching by Game Dumatrait, Chris

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
08-11-07 @BRE 3.0 0 0 5 0 0 0 3 2 0 0 0 0 0 0 24.00 15 .417 .417 .533 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 3.0 0 0 5 0 0 0 3 2 0 0 0 0 0 0 24.00 15 .417 .417 .533 0.00

Fielding by Game Dumatrait, Chris

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-15-07 @TRO 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-22-07 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-29-07 @WAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-06-07 @BRE 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-27-07 @BUF 1 2 1/1/0 4 1 0 0 0 0 1 0 0 1 0 0 0 0 .750
06-16-07 DEL 10 1 0/0/0 11 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-17-07 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-08-07 WAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-15-07 BUF 3 2 0/0/0 5 0 0 0 0 0 1 0 0 1 0 0 0 0 1.000
07-22-07 @SOX 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-09-07 TRO 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
08-11-07 @BRE 1 2 1/1/0 4 0 0 1 0 1 1 0 1 1 0 0 0 0 .750
08-12-07 BUF 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 12 4/4/0 33 1 0 1 0 1 4 0 2 7 0 0 0 0 .879