Judice, PJ Bayou Bandits
Bats: R Throws: R
Pos: P C LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Judice, PJ

">Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Broussard, Thomas SOX R 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Celestine, Wendall DEL R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Champagne, Kyle BRE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Curlee, Shane WAR R 6 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .17 .167 .167 .167
Epperly, Brandon TRO R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Fontenot, Brandin BRE R 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Harding, Alex DEL R 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .35 .000 .000 .667
Horton, Daniel BRE R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hotard, Eric SOX R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 5 3 4 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 6.02 .800 1.400 .800
Latiolais, Mathew SOX L 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
Maynor, Lee WAR R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Olivier, Scott TRO R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Padgett, Stephen BUF R 5 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 2 1.44 .400 .400 .571
Richard, Chris BRS R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Serio, Blaine TRO R 2 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1.50 .500 1.500 .500
Sonnier, Mike BRS R 1 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
Trahan, Ian TRO R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Vannoy, Bobby BUF R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Williamson, Max BUF R 5 2 2 1 0 1 0 0 1 0 0 0 0 0 0 1 1 1 .80 .400 .800 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
vs. Right 40 12 13 8 1 2 1 14 9 3 0 1 0 0 0 1 4 9 12.99 .325 .525 .509
Totals 42 14 15 8 1 2 1 14 9 4 0 1 0 0 0 1 4 9 14.74 .357 .548 .526