Judice, Ryan Bayou Bandits
Bats: R Throws: R
Pos: P 2B 3B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Judice, Ryan

">Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boudreaux, George BRE R 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Broussard, Thomas SOX R 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .667 .333
Champagne, Kyle BRE R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Curlee, Shane WAR R 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Epperly, Brandon TRO R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fontenot, Brandin BRE R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Fuselier, Neal BRE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hebert, Courtland BRE R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hebert, Derek BRE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Horton, Daniel BRE R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hotard, Eric SOX R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Jagneaux, Emile SOX R 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
Latiolais, Mathew SOX L 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Padgett, Stephen BUF R 8 2 2 3 0 0 1 0 3 0 0 0 0 0 0 0 1 1 1.25 .250 .625 .250
Richard, Chris BRS R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Sonnier, Mike BRS R 3 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 2.00 .667 1.000 .667
Stoltz, Derrick BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trahan, Ian TRO R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vannoy, Bobby BUF R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williamson, Max BUF R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
vs. Right 44 9 16 12 5 0 1 1 12 0 0 0 0 0 0 1 3 5 8.63 .364 .545 .378
Totals 46 11 18 14 5 0 2 1 12 0 0 0 0 0 0 1 3 5 11.21 .391 .630 .404