Lasseigne, Logan Bayou Bandits
Bats: R Throws: R
Pos: P SS CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Lasseigne, Logan

">Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boudreaux, George BRE R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Broussard, Thomas SOX R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Celestine, Wendall DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cornejo, Eloy BRE R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Curlee, Shane WAR R 2 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1.53 .500 .500 .667
Fuselier, Neal BRE R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Harding, Alex DEL R 2 2 2 3 0 0 1 1 0 1 0 0 0 0 0 0 0 0 5.78 1.000 2.500 1.000
Hebert, Derek BRE R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Horton, Daniel BRE R 2 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Hotard, Eric SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 3 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
Latiolais, Mathew SOX L 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Maynor, Lee WAR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Olivier, Scott TRO R 1 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1.02 1.000 1.000 .500
Padgett, Stephen BUF R 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Serio, Blaine TRO R 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Stoltz, Derrick BRE R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Valyan, Ryan DEL R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Vannoy, Bobby BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williamson, Max BUF R 1 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 1 2 2.04 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
vs. Right 28 12 15 14 3 0 2 7 5 7 0 0 0 1 0 0 1 2 18.32 .536 .857 .611
Totals 30 13 16 15 3 1 2 7 5 7 0 0 0 1 0 0 1 2 19.96 .533 .900 .605