Whipple, Jeremy Bayou Bandits
Bats: R Throws: R
Pos: P 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Whipple, Jeremy

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Red Sox 10 5 6 3 3 0 0 0 1 0 0 0 0 0 0 0 1 3 5.40 .600 .900 .600
Del Corp 3 3 1 1 0 0 0 1 0 1 0 1 0 0 0 0 1 1 1.22 .333 .333 .600
Buffalo Wild Wings 7 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Bears 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
Brewers 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .17 .167 .167 .167
Trojans 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Warriors 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 38 9 11 6 4 0 0 1 8 1 0 1 0 0 0 0 3 8 5.21 .289 .395 .325

Pitching vs. Opponent Whipple, Jeremy

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Trojans 1/0/0 7.0 0 0 4 1 0 0 0 14 1 0 0 0 0 1 6.43 28 .148 .185 .179 0.00
Brewers 1/0/0 9.0 1 0 2 1 0 0 0 11 0 0 0 0 0 0 2.00 30 .067 .100 .067 0.00
Buffalo Wild Wings 1/0/0 10.0 1 0 6 0 0 0 0 24 2 0 0 0 0 0 7.20 38 .167 .167 .211 0.00
Warriors 0/1/0 7.0 2 1 8 2 0 0 3 7 2 0 0 0 0 0 16.71 34 .276 .345 .382 1.29
Red Sox 1/0/0 4.0 1 1 5 2 0 0 0 7 0 0 0 0 0 0 11.25 17 .294 .412 .294 2.25
Bears 1/0/0 7.0 3 3 7 3 0 0 1 12 2 1 0 0 0 1 12.86 29 .269 .385 .345 3.86
Del Corp 0/0/0 2.0 3 1 6 0 1 0 1 3 0 0 0 0 0 0 31.50 14 .462 .615 .500 4.50
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5/1/0 46.0 11 6 38 9 1 0 5 78 7 1 0 0 0 2 9.78 190 .213 .275 .263 1.17

Fielding vs. Opponent Whipple, Jeremy

Batting / Pitching / Fielding / Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Trojans 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Brewers 1 2 0/0/0 3 0 0 0 0 2 0 0 1 0 0 0 0 0 1.000
Buffalo Wild Wings 2 1 0/0/0 3 0 0 0 0 2 0 0 2 0 0 0 0 0 1.000
Warriors 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bears 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Red Sox 6 3 1/1/0 10 2 0 0 0 1 0 0 2 0 0 0 0 0 .900
Del Corp 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 10 1/1/0 20 3 0 0 0 9 0 0 5 0 0 0 0 0 .950