Whipple, Jeremy Bayou Bandits
Bats: R Throws: R
Pos: P 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Whipple, Jeremy

">Bayou Bandits / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Broussard, Thomas SOX R 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Celestine, Wendall DEL R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Cornejo, Eloy BRE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Curlee, Shane WAR R 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Epperly, Brandon TRO R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Fontenot, Brandin BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harding, Alex DEL R 1 2 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 2.04 1.000 1.000 1.000
Horton, Daniel BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hotard, Eric SOX R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jagneaux, Emile SOX R 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 3 .50 .250 .500 .250
Latiolais, Mathew SOX L 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Padgett, Stephen BUF R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Richard, Chris BRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Soileau, Chris BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sonnier, Mike BRS R 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
Trahan, Ian TRO R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williamson, Max BUF R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
vs. Right 37 8 10 5 3 0 0 1 8 1 0 1 0 0 0 0 3 8 4.32 .270 .351 .308
Totals 38 9 11 6 4 0 0 1 8 1 0 1 0 0 0 0 3 8 5.21 .289 .395 .325