Bourque, Jonathan Bears
Bats: R Throws: R
Pos: 1B 2B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bourque, Jonathan

Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 DEL 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
04-15-07 @SOX 4 1 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2.64 .750 .750 .750
04-22-07 @TRO 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.01 .400 .400 .400
04-29-07 BUF 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-06-07 WAR 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
05-20-07 BAN 3 0 1 3 1 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .333 .667 .333
06-03-07 @BRE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-10-07 TRO 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-17-07 @WAR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
07-08-07 @BUF 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
07-15-07 DEL 3 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 2 2 .51 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 37 5 14 7 3 0 0 1 8 3 0 0 0 0 0 1 4 7 6.93 .378 .459 .395
Fielding by Game Bourque, Jonathan

Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-15-07 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-07 @TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-29-07 BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-06-07 WAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-20-07 BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-03-07 @BRE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-10-07 TRO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-17-07 @WAR 4 2 1/1/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 .857
07-08-07 @BUF 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-15-07 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 19 2 1/1/0 22 0 0 0 0 0 0 1 1 0 0 1 2 0 .955